Gasquet CSD - TA for Project Develoment
Project Overview
Basics
Gasquet CSD - TA for Project Develoment
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Promote Local Energy Independence, Water/ Energy Use Efficiency and Infrastructure Enhancements
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP DACTI Technical Assistance
Completed
Technical Assistance was provided to evaluate the existing water system's reliability, efficiency and vulnerability to seismic events.
2019
2019
2019
4/19/2024
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The Gasquet Community Services District needed to address the following challenges in their water system: 1) Existing 100,000-gallon redwood tank and 200-000-gallon bolted steel tank were not up to current seismic code; 2) Water pipeline across bridge was not up to seismic code, a major earthquake could cut off water supply to the community; 3) North Fork area was not connected to the Gasquet’s water system; 4) There were no main meter or fire hydrants in the North Fork area. Major concerns for the District include the system’s capacity to meet additional customer demand and stay under the maximum withdraw limit specified by the Water Rights Permit.
Solutions
Capacity - Technical Assistance, Capacity - Year-round Local Capacity, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funder | |
Project Sponsor |
Contacts
Katherine Gledhill - North Coast Resource Partnership (NCRP) (kgledhill@northcoastresourcepartnership.org)
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Capacity Enhancement - # of projects | 1 count | |
Capacity Enhancement - Type(s) of CE | Type: Technical Assistance | 1 |
Environmental justice and social equity - # of projects | Activity focus: Capacity building | 1 count |
Jobs created or retained (FTE) | 0.1 | |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: Assessments/ Appraisals/ Reports | 1 |
Reported Project Benefit Performance Measures
Capacity Enhancement - # of projects | |||||
---|---|---|---|---|---|
Total | 2022 | 2021 | 2019 | Units | |
1 | N/A | N/A | 1 | count | |
Total | 1 | 0 | 0 | 1 | count |
Capacity Enhancement - Type(s) of CE | |||||
---|---|---|---|---|---|
Type | Total | 2022 | 2021 | 2019 | Units |
Technical Assistance | 1 | N/A | N/A | 1 | number |
Total | 1 | 0 | 0 | 1 | number |
Environmental justice and social equity - # of projects | |||||
---|---|---|---|---|---|
Activity focus | Total | 2022 | 2021 | 2019 | Units |
Capacity building | 1 | N/A | N/A | 1 | count |
Total | 1 | 0 | 0 | 1 | count |
Grant applications submitted - # of proposals | |||||
---|---|---|---|---|---|
Total | 2022 | 2021 | 2019 | Units | |
1 | N/A | 1 | N/A | number | |
Total | 1 | 0 | 1 | 0 | number |
Grants received - dollar amount awarded | |||||
---|---|---|---|---|---|
Total | 2022 | 2021 | 2019 | Units | |
$2,010,000 | $2,010,000 | N/A | N/A | ||
Total | $2,010,000 | $2,010,000 | $0 | $0 |
Jobs created or retained (FTE) | |||||
---|---|---|---|---|---|
Total | 2022 | 2021 | 2019 | Units | |
0.1 | N/A | N/A | 0.1 | number | |
Total | 0.1 | 0 | 0 | 0.1 | number |
Technical Assistance - Type(s) of TA | |||||
---|---|---|---|---|---|
Type of Technical Assistance | Total | 2022 | 2021 | 2019 | Units |
Assessments/ Appraisals/ Reports | 1 | N/A | N/A | 1 | number |
Total | 1 | 0 | 0 | 1 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | Total | |
---|---|---|
NCRP Technical Assistance (DWR) | $15,000.00 | $15,000.00 |
Grand Total | $15,000.00 | $15,000.00 |
Note: | Technical Assistance |
---|
Project Types
Project Types
This project incorporates technical assistance from NCRP expert consultants to provide capacity lacking in project sponsor's organization.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
Gasquet Water System Analysis Report
- Uploaded On
- 12/8/2023
- File Type
- Description
- This memorandum provides background on the existing water supply, treatment facility, and distribution system, and presents an evaluation of the current system, recommended improvements, and potential funding options to finance future improvements.
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.