Covelo CSD Collection System and WWTP Improvements - TA for Project Development
Project Overview
Basics
Covelo CSD Collection System and WWTP Improvements - TA for Project Development
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP DACTI Technical Assistance
Completed
This project provides Technical Assistance to the Covelo Community Services District to address the conditions of the Collection System and Wastewater Treatment Plant. The project addresses several components including mitigating I&I in the system, upgrading the WWTP facilities to improve ammonia reduction (nitrification) through the plant, equipment protection that was omitted during the initial upgrade, and solar power at the WWTP to reduce GHG emissions and benefit the economic situation of this severely disadvantaged community.
2019
2019
2019
4/21/2024
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
Technical Assistance was provided to investigate options and projects to improve reliability, resiliency and treatment of Covelo’s wastewater. The Engineering Contractor will work with Covelo Community Services District to develop the NCRP Proposition 1 IRWM Round 1 Application including technical supporting documents and system maps, assist with application materials for the NCRP Proposition 1 IRWM Round 2 Application, and develop a Final Technical Memorandum.
Solutions
Capacity - Technical Assistance, Capacity - Year-round Local Capacity, Climate Action - Adaptation, Climate Action - Emissions Reduction, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funder | |
Project Sponsor |
Contacts
Katherine Gledhill - North Coast Resource Partnership (NCRP) (kgledhill@northcoastresourcepartnership.org)
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Capacity Enhancement - # of projects | 1 count | |
Capacity Enhancement - Type(s) of CE | Type: Technical Assistance | 1 |
Environmental justice and social equity - # of projects | Activity focus: Capacity building | 1 count |
Jobs created or retained (FTE) | 0.1 | |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: Project Design | 1 |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: Grant applications | 1 |
Reported Project Benefit Performance Measures
Capacity Enhancement - # of projects | ||||||
---|---|---|---|---|---|---|
Total | 2023 | 2021 | 2020 | 2019 | Units | |
1 | N/A | N/A | N/A | 1 | count | |
Total | 1 | 0 | 0 | 0 | 1 | count |
Capacity Enhancement - Type(s) of CE | ||||||
---|---|---|---|---|---|---|
Type | Total | 2023 | 2021 | 2020 | 2019 | Units |
Technical Assistance | 1 | N/A | N/A | N/A | 1 | number |
Total | 1 | 0 | 0 | 0 | 1 | number |
Environmental justice and social equity - # of projects | ||||||
---|---|---|---|---|---|---|
Activity focus | Total | 2023 | 2021 | 2020 | 2019 | Units |
Capacity building | 1 | N/A | N/A | N/A | 1 | count |
Total | 1 | 0 | 0 | 0 | 1 | count |
Grant applications submitted - # of proposals | ||||||
---|---|---|---|---|---|---|
Total | 2023 | 2021 | 2020 | 2019 | Units | |
2 | 1 | N/A | 1 | N/A | number | |
Total | 2 | 1 | 0 | 1 | 0 | number |
Grants received - dollar amount awarded | ||||||
---|---|---|---|---|---|---|
Total | 2023 | 2021 | 2020 | 2019 | Units | |
$2,193,454 | $1,443,454 | $750,000 | N/A | N/A | ||
Total | $2,193,454 | $1,443,454 | $750,000 | $0 | $0 |
Jobs created or retained (FTE) | ||||||
---|---|---|---|---|---|---|
Total | 2023 | 2021 | 2020 | 2019 | Units | |
0.1 | N/A | N/A | N/A | 0.1 | number | |
Total | 0.1 | 0 | 0 | 0 | 0.1 | number |
Technical Assistance - Type(s) of TA | ||||||
---|---|---|---|---|---|---|
Type of Technical Assistance | Total | 2023 | 2021 | 2020 | 2019 | Units |
Grant applications | 1 | N/A | N/A | N/A | 1 | number |
Project Design | 1 | N/A | N/A | N/A | 1 | number |
Total | 2 | 0 | 0 | 0 | 2 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | Total | |
---|---|---|
NCRP Technical Assistance (DWR) | $15,000.00 | $15,000.00 |
Grand Total | $15,000.00 | $15,000.00 |
Note: | Technical Assistance |
---|
Project Types
Project Types
This project incorporates technical assistance from NCRP expert consultants to provide capacity lacking in project sponsor's organization.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
Technical Memorandum
- Uploaded On
- 12/6/2023
- File Type
- Description
- This document provides a summary of conditions and concerns expressed by the CCSD staff regarding the existing CCSD wastewater collection and treatment system.
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.