Improving Willits Water Supply - TA for Project Development
Project Overview
Basics
Improving Willits Water Supply - TA for Project Development
NCRP DACTI Technical Assistance
Completed
This project will provide Technical Assistance to the City of Willits to upgrade their water system to satisfy water demands during peak usage months and in the event of severe drought.
2019
2019
2019
4/21/2024
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The project provides Technical Assistance to upgrade the existing water system by moving a 30 hp pump and controls from the Elias Replacement Well to the Long 20 Test Well and determining the best pump to achieve the desired production from the Elias Replacement Well. Pilot testing will be necessary to determine if the current treatment plant can remove the arsenic from the Long 20 Test Well to an acceptable level. The City’s desire is to have ND on arsenic, if feasible. The Engineering Contractor will develop a Final Technical Memorandum, assist the City of Willits in developing NCRP Proposition 1 IRWM Round 1 Application, and provide assistance on the non-SGMA CASGEM groundwater monitoring planning and reporting requirements.
Solutions
Capacity - Technical Assistance, Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funder | |
Project Sponsor |
Contacts
Katherine Gledhill - North Coast Resource Partnership (NCRP) (kgledhill@northcoastresourcepartnership.org)
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Capacity Enhancement - # of projects | 1 count | |
Capacity Enhancement - Type(s) of CE | Type: Technical Assistance | 1 |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Jobs created or retained (FTE) | 0.1 | |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: Project Design | 1 |
Reported Project Benefit Performance Measures
Capacity Enhancement - # of projects | ||||
---|---|---|---|---|
Total | 2021 | 2019 | Units | |
1 | N/A | 1 | count | |
Total | 1 | 0 | 1 | count |
Capacity Enhancement - Type(s) of CE | ||||
---|---|---|---|---|
Type | Total | 2021 | 2019 | Units |
Technical Assistance | 1 | N/A | 1 | number |
Total | 1 | 0 | 1 | number |
Environmental justice and social equity - # of projects | ||||
---|---|---|---|---|
Activity focus | Total | 2021 | 2019 | Units |
Infrastructure improvement | 1 | N/A | 1 | count |
Total | 1 | 0 | 1 | count |
Grant applications submitted - # of proposals | ||||
---|---|---|---|---|
Total | 2021 | 2019 | Units | |
1 | 1 | N/A | number | |
Total | 1 | 1 | 0 | number |
Grants received - dollar amount awarded | ||||
---|---|---|---|---|
Total | 2021 | 2019 | Units | |
$551,156 | $551,156 | N/A | ||
Total | $551,156 | $551,156 | $0 |
Jobs created or retained (FTE) | ||||
---|---|---|---|---|
Total | 2021 | 2019 | Units | |
0.1 | N/A | 0.1 | number | |
Total | 0.1 | 0 | 0.1 | number |
Technical Assistance - Type(s) of TA | ||||
---|---|---|---|---|
Type of Technical Assistance | Total | 2021 | 2019 | Units |
Project Design | 1 | N/A | 1 | number |
Total | 1 | 0 | 1 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2019 | Total | |
---|---|---|
NCRP Technical Assistance (DWR) | $15,000.00 | $15,000.00 |
Grand Total | $15,000.00 | $15,000.00 |
Note: | None provided |
---|
Project Types
Project Types
This project incorporates technical assistance from NCRP expert consultants to provide capacity lacking in project sponsor's organization.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
Technical Memorandum
- Uploaded On
- 3/22/2024
- File Type
- Description
- This Technical Memorandum was developed by LACO Associates Engineering Consultant
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.