Learning to Burn Prescribed Fire Training Project
Project Overview
Basics
Learning to Burn Prescribed Fire Training Project
NCRP RFFC Technical Assistance (DOC)
Completed
Learning to Burn is a project hosted by the Round Valley Tribal Community and intended to increase the knowledge of Tribal community members from Round Valley and other Tribes on the many topics of fire prevention and fire management techniques that can promote forest and river health. Tribal members, with a “burning” desire to be a fire practitioner, will be provided an opportunity to learn about the multi-faceted system of the fire management industry and the science behind forest health. This project will provide tribal members access to hands-on fire training intended to increase knowledge and interest in the value of forest health and how to prevent devastation caused by wildfires.
2023
2023
2023
4/4/2024
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The Round Valley Indian Tribes will host a training for Tribal members from RVIT and other Tribes by Torchbearr, who will provide instruction of Basic Fire School to NWCG standards, as well as consultation with RVIT to establish and build capacity for a fire and fuels program. The Basic Fire School provided will be open to (and restricted to) Tribal members in the NCRP service area. Thus, the training instruction provided by Torchbearr will benefit other local tribal capacity building efforts and programs as well. Torchbearr instructors include two NWCG qualified fire instructors who also bring their many decades of experience suppressing and igniting fires to this class. Consultation will be focused as directed by RVIT leadership, including how to meet national BIA standards for training, qualifications, and equipment and how to build and navigate relationships with state and federal agencies.
Solutions
Capacity - Professional Development, Capacity - Technical Assistance, Capacity - Tribal Capacity, Capacity - Workforce Development, Fire Resilient Forests - Beneficial Fire Barriers, Fire Resilient Forests - Beneficial Fire Capacity, Fire Resilient Forests - Tribal Cultural Fire
Spatial Information
Tribal Region
Central
Project Size (Acres)
None
Location
Organizations
Funder | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Capacity Enhancement - # of projects | 1 count | |
Capacity Enhancement - Type(s) of CE | Type: Technical Assistance | 1 |
Education & Outreach - # of events | 1 | |
Education & outreach - # of participants | Not Provided | |
Education & Outreach - types of participants | Participant Types: Tribes/ Tribal members | Not Provided |
Environmental justice and social equity - # of projects | Activity focus: Capacity building | 1 count |
Honoring & incorporating Tribal priorities - # of projects | 1 count | |
Job & Workforce Training - # events | 1 | |
Job/workforce training - # of participants | Not Provided | |
Jobs created or retained (FTE) | 0.1 | |
Technical Assistance - Type(s) of TA | Type of Technical Assistance: Workshops & training | 1 |
Reported Project Benefit Performance Measures
Capacity Enhancement - # of projects | ||
---|---|---|
2023 | Units | |
1 | count | |
Total | 1 | count |
Capacity Enhancement - Type(s) of CE | ||
---|---|---|
Type | 2023 | Units |
Technical Assistance | 1 | number |
Total | 1 | number |
Education & Outreach - # of events | ||
---|---|---|
2023 | Units | |
1 | number | |
Total | 1 | number |
Education & outreach - # of participants | ||
---|---|---|
2023 | Units | |
22 | number | |
Total | 22 | number |
Education & Outreach - types of participants | ||
---|---|---|
Participant Types | 2023 | Units |
Tribes/ Tribal members | 22 | number |
Total | 22 | number |
Environmental justice and social equity - # of projects | ||
---|---|---|
Activity focus | 2023 | Units |
Capacity building | 1 | count |
Total | 1 | count |
Honoring & incorporating Tribal priorities - # of projects | ||
---|---|---|
2023 | Units | |
1 | count | |
Total | 1 | count |
Job & Workforce Training - # events | ||
---|---|---|
2023 | Units | |
1 | number | |
Total | 1 | number |
Job/workforce training - # of participants | ||
---|---|---|
2023 | Units | |
22 | number | |
Total | 22 | number |
Jobs created or retained (FTE) | ||
---|---|---|
2023 | Units | |
0.1 | number | |
Total | 0.1 | number |
Technical Assistance - Type(s) of TA | ||
---|---|---|
Type of Technical Assistance | 2023 | Units |
Workshops & training | 1 | number |
Total | 1 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2023 | Total | |
---|---|---|
NCRP Technical Assistance (CA Dept of Conservation) | $14,240.32 | $14,240.32 |
Grand Total | $14,240.32 | $14,240.32 |
Note: | Double-check and correct amount from final invoice |
---|
Project Types
Project Types
Project supports RVIT capacity to conduct prescribed and cultural burns.
Project trains Tribal members in skill with economic as well as cultural value.
Project engages Tribal members from multiple communities to learn together.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.