Mattole Integrated Water Management Program
Project Overview
Basics
Mattole Integrated Water Management Program
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R1 (SWRCB)
Completed
The Mattole Integrated Water Management Program integrates basin-wide efforts to meet water supply, water quality and salmonid habitat goals for the coastal Mattole River watershed. The Program will yield increased water supply in drought-prone areas, augmented summertime streamflows in critical salmon-bearing reaches, sediment reduction to meet TMDL and NCRWQCB Basin Plan goals, and habitat improvements. A suit of effectiveness monitoring components will determine project performance and future management measures. By implementing these projects through an existing and robust watershed partnership, the project will address multiple management goals for habitat and water supply.
2004
2007
2013
9/30/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The goals of this project are to prevent sediment from entering Class I watercourses, to plant trees in riparian canopy-limited streams, to install large-scale water storage, remove noxious weeds,collect native grass, shrub, and tree seed, install willow fence, propagate plants and monitor stream turbidity levels and aquatic habitat to assess restoration effectiveness and watershed condition. The Mattole River watershed is critical spawning and rearing grounds for several state and federally listed salmonid species.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
24000
acres
Location
Organizations
Contract Manager | |
Funders | |
Partners | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Environmental justice and social equity - # of projects | Activity focus: Environmental improvement | 1 count |
Habitat Restoration - # of plants | Plant type: Herbaceous (grass or forb; plug, container, etc.) | 38,282 |
Habitat Restoration - Acres restored | Habitat type: Forest Project type: Invasive species removal | 200 acres |
Habitat Restoration - Acres restored | Habitat type: Forest Project type: Revegetation | 10.5 acres |
Habitat Restoration - Stream channel improved | Habitat type: Riparian Project type: Revegetation | 69,960 lf |
Jobs created or retained (FTE) | 11 | |
Special status species protection - # of projects | 1 count | |
Water quality improved - sediment reduction | 78,000 tons | |
Water supply improved - estimated increased instream flow (acre-feet) | 2.25 acre-ft |
Reported Project Benefit Performance Measures
Environmental justice and social equity - # of projects | ||||||
---|---|---|---|---|---|---|
Activity focus | Total | 2013 | 2012 | 2011 | 2010 | Units |
Environmental improvement | 1 | 1 | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | count |
Habitat Restoration - # of plants | ||||||
---|---|---|---|---|---|---|
Plant type | Total | 2013 | 2012 | 2011 | 2010 | Units |
Herbaceous (grass or forb; plug, container, etc.) | 38,282 | 282 | 19,000 | 19,000 | N/A | number |
Total | 38,282 | 282 | 19,000 | 19,000 | 0 | number |
Habitat Restoration - Acres restored | |||||||
---|---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2013 | 2012 | 2011 | 2010 | Units |
Forest | Revegetation | 10.5 | 10.5 | N/A | N/A | N/A | acres |
Forest | Invasive species removal | 200 | 50 | 50 | 50 | 50 | acres |
Total | 210.5 | 60.5 | 50 | 50 | 50 | acres |
Habitat Restoration - Stream channel improved | |||||||
---|---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2013 | 2012 | 2011 | 2010 | Units |
Riparian | Revegetation | 69,960 | 69,960 | N/A | N/A | N/A | lf |
Total | 69,960 | 69,960 | 0 | 0 | 0 | lf |
Jobs created or retained (FTE) | ||||||
---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | Units | |
11 | N/A | 4 | 4 | 3 | number | |
Total | 11 | 0 | 4 | 4 | 3 | number |
Special status species protection | ||||||
---|---|---|---|---|---|---|
Protection status | Total | 2013 | 2012 | 2011 | 2010 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | N/A | count |
Special status species protection - # of projects | ||||||
---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | Units | |
1 | 1 | N/A | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | 0 | count |
Water quality improved - # of projects | ||||||
---|---|---|---|---|---|---|
Project type | Total | 2013 | 2012 | 2011 | 2010 | Units |
Sediment reduction | 1 | 1 | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | count |
Water quality improved - sediment reduction | ||||||
---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | Units | |
150,982 | 150,982 | N/A | N/A | N/A | tons | |
Total | 150,982 | 150,982 | 0 | 0 | 0 | tons |
Water supply - infrastructure improvements | ||||||
---|---|---|---|---|---|---|
Project type | Total | 2013 | 2012 | 2011 | 2010 | Units |
Increased storage | 2.26 | 2.26 | N/A | N/A | N/A | acre-ft |
Total | 2.26 | 2.26 | 0 | 0 | 0 | acre-ft |
Water supply improved - estimated increased instream flow (acre-feet) | ||||||
---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | Units | |
2.25 | 2.25 | N/A | N/A | N/A | acre-ft | |
Total | 2.25 | 2.25 | 0 | 0 | 0 | acre-ft |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
IRWM Prop 50 R1 (SWRCB) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,668,674.10 | $1,668,674.10 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,267,000.00 | $1,267,000.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,935,674.10 | $2,935,674.10 |
Note: | None provided |
---|
Project Types
Project Types
The project has a monitoring component to facilitate adaptive management and inform future projects.
The project involved habitat restoration and invasive species removal. It improved instream habitat through reduced summer withdrawals and sediment delivery reduction.
The project improves watershed resiliency to climate change through water supply reliability measures, habitat restoration including tree planting, and sediment reduction.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.