Happy Camp Water Treatment System Upgrade
Project Overview
Basics
Happy Camp Water Treatment System Upgrade
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Improve Drinking Water Quality and Water Related Infrastructure to Protect Public Health
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Round 1 (DWR)
Completed
The project consists of constructing a new roughing filter upstream of the two existing pressure filters. The project also provides additional upgrades including: inspection of the existing filters; upgrade of the existing wetwell pumps and electrical equipment to handle the additional hydraulic and electrical load; relocation of existing wetwell electrical equipment to place this equipment outside the 100-year floodplain; improvements of the existing backwash disposal pond to handle additional filter backwashing cycles; and Improvements of Supervisory Control and Data Acquisition (SCADA) for the existing water treatment plant and existing water storage tank.
2012
2016
2018
7/21/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
This project will upgrade the existing water filtration plant to protect and enhance water quality and public health for an economically disadvantaged community.
Solutions
Capacity - Tribal Capacity, Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Emergency Planning
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partners | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Other | $200.00 |
Avoided Costs | Cost category: Emergency Repairs and service disruptions | $1,960.00 |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Jobs created or retained (FTE) | 4 | |
Water supply improved - households impacted | 534 |
Reported Project Benefit Performance Measures
Avoided Costs | ||
---|---|---|
Cost category | 2018 | Units |
Emergency Repairs and service disruptions | $1,960 | |
Other | $200 | |
Total | $2,160 |
Community Health and Safety - # of projects | ||
---|---|---|
Project type | 2018 | Units |
Drinking water supply/ quality protection/ improvements | 1 | count |
Total | 1 | count |
Environmental justice and social equity - # of projects | ||
---|---|---|
Activity focus | 2018 | Units |
Infrastructure improvement | 1 | count |
Total | 1 | count |
Honoring & incorporating Tribal priorities - # of projects | ||
---|---|---|
2018 | Units | |
1 | count | |
Total | 1 | count |
Jobs created or retained (FTE) | ||
---|---|---|
2018 | Units | |
4 | number | |
Total | 4 | number |
Water supply improved - households impacted | ||
---|---|---|
2018 | Units | |
378 | number | |
Total | 378 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total | |
---|---|---|---|---|---|---|---|---|
IRWM Prop 84 R1 (SWRCB) (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $248,000.40 | $248,000.40 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $251,000.00 | $251,000.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $499,000.40 | $499,000.40 |
Note: | None provided |
---|
Project Types
Project Types
This project improves water supply infrastructure for the disadvantaged community of Happy Camp.
Improving water supply reliability for the disadvantaged community of Happy Camp increases the community's climate resiliency.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.