Copeland Creek Watershed Detention/ Recharge, Habitat Restoration, and Steelhead Refugia Project
Project Overview
Basics
Copeland Creek Watershed Detention/ Recharge, Habitat Restoration, and Steelhead Refugia Project
- Conserve and Restore Salmonid Habitats and Ecosystems
- Ensure Water Supply Reliability and Quality
- Protect and Enhance Groundwater Resources
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Round 1 (DWR)
Completed
Goals for the Copeland Creek project include:
1. Enhance and restore a project area of 21 acres of riparian habitat by strategically removing invasive species and replanting with 14,650 plants along 9,400 feet of Copeland Creek
2. Remove up to 11,000 cubic yards of sediment to foster the natural geomorphic function of this reach, mitigate flooding, and improve fish passage and water quality.
3. Complete the 90% design and continue to advance the environmental review for two to three off-stream stormwater detention basins located in the alluvial fan east of Petaluma Hill Road with up to 200 acre-feet in storage capacity and up to 150 acre-feet annual groundwater recharge potential.
1. Enhance and restore a project area of 21 acres of riparian habitat by strategically removing invasive species and replanting with 14,650 plants along 9,400 feet of Copeland Creek
2. Remove up to 11,000 cubic yards of sediment to foster the natural geomorphic function of this reach, mitigate flooding, and improve fish passage and water quality.
3. Complete the 90% design and continue to advance the environmental review for two to three off-stream stormwater detention basins located in the alluvial fan east of Petaluma Hill Road with up to 200 acre-feet in storage capacity and up to 150 acre-feet annual groundwater recharge potential.
2012
2014
2015
9/30/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The intention of the project was to provide multiple benefits of groundwater recharge, stormwater detention, habitat restoration, and steelhead refugia. Major project activities included sediment removal, invasive removal, revegetation with native plants and preparation of a Basis of Design (BOD) and 90% Design for a stormwater detention basin. CEQA documentation was also prepared for permit compliance and environmental regulatory review.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Emergency Planning, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Carbon storage | Habitat type: Wetlands | 29.73 metric tons |
Community Health and Safety - # of projects | Project type: Flood damage reduction | 1 count |
Habitat Restoration - Acres restored | Habitat type: Wetland - freshwater Project type: Revegetation | 21 acres |
Habitat Restoration - Acres restored | Habitat type: Wetland - freshwater Project type: Invasive species removal | 21 acres |
Jobs created or retained (FTE) | 11 | |
Special status species protection - # of projects | 1 count | |
Water quality improved - # of projects | Project type: Sediment reduction | 1 count |
Water quality improved - sediment reduction | 10,395 tons |
Reported Project Benefit Performance Measures
Carbon storage | ||||
---|---|---|---|---|
Habitat type | Total | 2015 | 2014 | Units |
Wetlands | 29.73 | 29.73 | N/A | metric tons |
Total | 29.73 | 29.73 | 0 | metric tons |
Community Health and Safety - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2015 | 2014 | Units |
Flood damage reduction | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Habitat Restoration - # of plants | ||||
---|---|---|---|---|
Plant type | Total | 2015 | 2014 | Units |
Herbaceous (grass or forb; plug, container, etc.) | 15,656 | 15,656 | N/A | number |
Total | 15,656 | 15,656 | 0 | number |
Habitat Restoration - Acres restored | |||||
---|---|---|---|---|---|
Habitat type | Project type | Total | 2015 | 2014 | Units |
Wetland - freshwater | Invasive species removal | 21 | 21 | N/A | acres |
Wetland - freshwater | Revegetation | 21 | 21 | N/A | acres |
Total | 42 | 42 | 0 | acres |
Jobs created or retained (FTE) | ||||
---|---|---|---|---|
Total | 2015 | 2014 | Units | |
11 | 5 | 6 | number | |
Total | 11 | 5 | 6 | number |
Special status species protection | ||||
---|---|---|---|---|
Protection status | Total | 2015 | 2014 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | count |
Special status species protection - # of projects | ||||
---|---|---|---|---|
Total | 2015 | 2014 | Units | |
1 | 1 | N/A | count | |
Total | 1 | 1 | 0 | count |
Water quality improved - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2015 | 2014 | Units |
Sediment reduction | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Water quality improved - sediment reduction | ||||
---|---|---|---|---|
Total | 2015 | 2014 | Units | |
11,000 | 11,000 | N/A | tons | |
Total | 11,000 | 11,000 | 0 | tons |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2012 | 2013 | 2014 | 2015 | Total | |
---|---|---|---|---|---|
IRWM Prop 84 R1 (SWRCB) (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $919,673.01 | $919,673.01 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $345,580.00 | $345,580.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $1,265,253.01 | $1,265,253.01 |
Note: | None provided |
---|
Project Types
Project Types
This project enhances the watershed through wetlands restoration. The project improves watershed conditions through removal of invasive species.
This project enhances wetland habitat and provides flood detention, which improves community resiliency to severe weather predicted due to climate change. This project restored wetlands, which are an effective carbon sink.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.