Prosper Ridge Prairie Restoration Project
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Prosper Ridge Prairie Restoration Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Avoid Emissions via Land Management and Policies
- Develop, Collect and Analyze Data at a Variety of Spatial Scales to Inform Priority Projects/Actions
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP RFFC Demonstration Projects R1
Completed
The Prosper Ridge Prairie Restoration Project is a multi-phase coastal prairie restoration project with the goal of restoring historic native grasslands on Prosper Ridge in the King Range National Conservation Area (KRNCA). This Phase includes mechanical removal of encroaching vegetation, installation of native grass and forb seeds and plugs on project sites, invasive plant removal, and broadcast burning of of previously restored project sites.
2019
2020
2022
2/19/2026
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The Project targets structural and functional restoration on the project sites through restoring the historic ecosystem structure through mechanical removal of vegetation and the historic native plant species composition through native plant installation. The work will result in a more drought tolerant, fire adapted, native perennial grassland with high soil productivity, water holding capabilities and other habitat and aesthetic benefits.
Solutions
Capacity - Demonstration Projects, Climate Action - Adaptation, Climate Action - Emissions Reduction, Fire Resilient Forests - Beneficial Fire Capacity, Fire Resilient Forests - Fuel Management
Spatial Information
Tribal Region
None
Project Size (Acres)
260
acres
Location
Organizations
| Contract Manager | |
| Funders | |
| Partner | |
| Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
| Capacity Enhancement - # of projects | 1 count | |
| Education & Outreach - # of events | 1 | |
| Education & outreach - # of participants | 50 | |
| Environmental justice and social equity - # of projects | Activity focus: Environmental improvement | 1 count |
| Fuels Reduction (area) | Treatment Type: Combined | 30 acres |
| Fuels Reduction (length) | Project type: Roadside fuel reduction Treatment Type: Mechanical thinning | 1.6 miles |
| Habitat Restoration - # of plants | Plant type: Herbaceous (grass or forb; plug, container, etc.) | 25,000 |
| Habitat Restoration - Acres restored | Habitat type: Grassland Project type: Revegetation | 230 acres |
| Habitat Restoration - Acres restored | Habitat type: Grassland Project type: Invasive species removal | 30 acres |
| Job & Workforce Training - # events | 2 | |
| Jobs created or retained (FTE) | 1 | |
| Prescribed and/or Cultural Fire | Treatment type: prescribed burn - broadcast | 200 acres |
Reported Project Benefit Performance Measures
| Capacity Enhancement - # of projects | ||
|---|---|---|
| 2022 | Units | |
| 1 | count | |
| Total | 1 | count |
| Education & Outreach - # of events | ||
|---|---|---|
| 2022 | Units | |
| 1 | number | |
| Total | 1 | number |
| Education & outreach - # of participants | ||
|---|---|---|
| 2022 | Units | |
| 50 | number | |
| Total | 50 | number |
| Environmental justice and social equity - # of projects | ||
|---|---|---|
| Activity focus | 2022 | Units |
| Environmental improvement | 1 | count |
| Total | 1 | count |
| Fuels Reduction (area) | ||
|---|---|---|
| Treatment Type | 2022 | Units |
| Combined | 30 | acres |
| Total | 30 | acres |
| Fuels Reduction (length) | |||
|---|---|---|---|
| Project type | Treatment Type | 2022 | Units |
| Roadside fuel reduction | Mechanical thinning | 1.6 | miles |
| Total | 1.6 | miles | |
| Habitat Restoration - # of plants | ||
|---|---|---|
| Plant type | 2022 | Units |
| Herbaceous (grass or forb; plug, container, etc.) | 32,000 | number |
| Total | 32,000 | number |
| Habitat Restoration - Acres restored | |||
|---|---|---|---|
| Habitat type | Project type | 2022 | Units |
| Grassland | Invasive species removal | 30 | acres |
| Grassland | Revegetation | 230 | acres |
| Total | 260 | acres | |
| Job & Workforce Training - # events | ||
|---|---|---|
| 2022 | Units | |
| 2 | number | |
| Total | 2 | number |
| Jobs created or retained (FTE) | ||
|---|---|---|
| 2022 | Units | |
| 1 | number | |
| Total | 1 | number |
| Prescribed and/or Cultural Fire | ||
|---|---|---|
| Treatment type | 2022 | Units |
| prescribed burn - broadcast | 200 | acres |
| Total | 200 | acres |
| No accomplishments to report for: | |
| Year(s): | 2020-2021 |
|---|---|
| Explanation: | no accomplishments reported for these years. |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2019 | 2020 | 2021 | 2022 | Total | |
|---|---|---|---|---|---|
| Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $240,870.00 | $240,870.00 |
| Regional Forest and Fire Capacity Program (CA DOC) | $0.00 | $0.00 | $0.00 | $123,000.00 | $123,000.00 |
| Grand Total | $0.00 | $0.00 | $0.00 | $363,870.00 | $363,870.00 |
| Note: | None provided |
|---|
Project Types
Project Types
Monitoring and reporting on the success of the restoration efforts is part of this project and will inform adaptive management and similar projects.
This project provides prescribed fire and habitat restoration training and community education in the form of at least one workshop.
This project restores native grassland, which restores watershed function. This project removes Douglas fir and other encroaching species from the grassland ecosystem.
This project restores native grassland, a carbon sink, and restores fire to it, thus increasing its climate resiliency for drought and wildfire.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
Prosper Ridge Prairie Restoration Project
- Uploaded On
- 10/28/2022
- File Type
- Description
- Full report on this project.
Notes
No Notes entered.