Shasta Water Association Dam Restoration
Project Overview
Basics
Shasta Water Association Dam Restoration
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R1 (SWRCB)
Completed
The first phase of construction began in July 2007 and included instream components such as the installation of the boulder weir, construction of the fish screen and the new pumping station. Instream construction activities occurred when salmonids were least likely to be present—during the hot summer months. Instream construction activities were largely completed with the removal of the dam in October of 2007. Shortly after the removal of the dam the second phase of construction began with the installation over 5 miles of pipelines. Construction efforts began in November of 2007 and were completed in September 2009.
2006
2007
2009
12/3/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
This project included the removal of a seasonally-used flashboard irrigation dam and the construction of two boulder riffles, a variable-frequency drive pumping facility, a fish screen, and pipeline in order to provide year-round fish passage for Klamath River salmon and to
improve water quality in the Shasta River. In addition, riparian fencing and off-stream livestock watering facilities were constructed to protect and enhance the Shasta River riparian zone in the project area, and on-farm efficiency projects within the Shasta River Water Association were designed and constructed to increase water conservation and reduce tailwater inputs for improved water quality.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partners | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Agricultural heritage preservation | Working land category: Farming | 1 count |
Avoided Costs | Cost category: Water supply purchases | $5,800.00 |
Avoided Costs | Cost category: Water supply and/ or treatment costs | $27,760.00 |
Education & Outreach - # of events | 1 | |
Education & outreach - # of participants | 300 | |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
GHG reduction - avoided/reduced emissions | Project type: Water/ wastewater infrastructure upgrades | 14.27 metric tons |
Special status species protection - # of projects | 1 count | |
Water supply - infrastructure improvements | Project type: Infrastructure repair/improvement | 2,380.7 acre-ft |
Reported Project Benefit Performance Measures
Agricultural heritage preservation | |||||
---|---|---|---|---|---|
Working land category | Total | 2009 | 2008 | 2007 | Units |
Farming | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Avoided Costs | |||||
---|---|---|---|---|---|
Cost category | Total | 2009 | 2008 | 2007 | Units |
Water supply and/ or treatment costs | $27,760 | $27,760 | N/A | N/A | |
Water supply purchases | $5,800 | $5,800 | N/A | N/A | |
Total | $33,560 | $33,560 | $0 | $0 |
Education & Outreach - # of events | |||||
---|---|---|---|---|---|
Total | 2009 | 2008 | 2007 | Units | |
6 | 2 | 2 | 2 | number | |
Total | 6 | 2 | 2 | 2 | number |
Education & outreach - # of participants | |||||
---|---|---|---|---|---|
Total | 2009 | 2008 | 2007 | Units | |
300 | 100 | 100 | 100 | number | |
Total | 300 | 100 | 100 | 100 | number |
Environmental justice and social equity - # of projects | |||||
---|---|---|---|---|---|
Activity focus | Total | 2009 | 2008 | 2007 | Units |
Infrastructure improvement | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
GHG reduction - avoided/reduced emissions | |||||
---|---|---|---|---|---|
Project type | Total | 2009 | 2008 | 2007 | Units |
Water/ wastewater infrastructure upgrades | 1.47 | 1.47 | N/A | N/A | metric tons |
Total | 1.47 | 1.47 | 0 | 0 | metric tons |
Special status species protection | |||||
---|---|---|---|---|---|
Protection status | Total | 2009 | 2008 | 2007 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | count |
Special status species protection - # of projects | |||||
---|---|---|---|---|---|
Total | 2009 | 2008 | 2007 | Units | |
1 | 1 | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | count |
Water quality improved - # of projects | |||||
---|---|---|---|---|---|
Project type | Total | 2009 | 2008 | 2007 | Units |
Agricultural Best Management Practices (BMPs) | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Water supply - infrastructure improvements | |||||
---|---|---|---|---|---|
Project type | Total | 2009 | 2008 | 2007 | Units |
Infrastructure repair/improvement | 3,692.23 | 3,692.23 | N/A | N/A | acre-ft |
Total | 3,692.23 | 3,692.23 | 0 | 0 | acre-ft |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2006 | 2007 | 2008 | 2009 | Total | |
---|---|---|---|---|---|
IRWM Prop 50 R1 (SWRCB) (Inactive) | $0.00 | $0.00 | $0.00 | $1,926,351.00 | $1,926,351.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $705,826.16 | $705,826.16 |
Grand Total | $0.00 | $0.00 | $0.00 | $2,632,177.16 | $2,632,177.16 |
Note: | None provided |
---|
Project Types
Project Types
The project included workshops to encourage stakeholder participation in water conservation BMPs.
This project improved agricultural irrigation infrastructure to improve water supply for farmers and fish.
Irrigation efficiencies leave more water instream, thus enhancing watershed condition.
Improving infrastructure to conserve water and enhance instream flow and provide fish passage increases agricultural and watershed climate resiliency.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.