Sediment Solutions for the Gualala, Phase III
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Sediment Solutions for the Gualala, Phase III
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Develop, Collect and Analyze Data at a Variety of Spatial Scales to Inform Priority Projects/Actions
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R1 (SWRCB)
Completed
Gualala River Watershed Council will collaborate with landowners to treat sediment sources on high and medium priority road networks to prevent sediment from entering the watercourses in the Lower Rockpile basin, a highly erosive area with excessively high in-stream sediment deposits in the Gualala River Watershed.
2006
2007
2010
5/23/2026
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The project included prioritizing and planning the treatment of sediment sources on high priority roads to preventsediment from entering the North Fork watercourses and eventually the Gualala River estuary. Outreach increased medium-sized land holding landowner participation in GRWC Programs comprising an additional 12,885 watershed acres. The project added road into the Sediment Source Roads database.
The project included field workshops and landowner meetings focused on Sediment Source Restoration & Maintenance and Trend & Effectiveness Monitoring. Trend and Project Effectiveness Monitoring continued through the GRWC Cooperative Monitoring program
Solutions
Capacity - Technical Assistance, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
| Contract Manager | |
| Funders | |
| Partners | |
| Project Sponsor | |
| Local and/or Political Support | landowners, Gualala Redwoods, Inc., Preservation Ranch, Redwood Coast Land Conservancy, Kashia Band of Pomo Indians Stewarts Point Rancheria, USGS, Mendocino Redwoods Company |
Contacts
Cybelle Immitt - North Coast Resource Partnership (NCRP) (CImmitt@co.humboldt.ca.us)
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Reported Project Benefit Performance Measures
| Education & Outreach - # of events | ||||||
|---|---|---|---|---|---|---|
| Total | 2010 | 2009 | 2008 | 2007 | Units | |
| 3 | 1 | 1 | 1 | N/A | number | |
| Total | 3 | 1 | 1 | 1 | 0 | number |
| Environmental justice and social equity - # of projects | ||||||
|---|---|---|---|---|---|---|
| Activity focus | Total | 2010 | 2009 | 2008 | 2007 | Units |
| Environmental improvement | 1 | 1 | N/A | N/A | N/A | count |
| Total | 1 | 1 | 0 | 0 | 0 | count |
| Jobs created or retained (FTE) | ||||||
|---|---|---|---|---|---|---|
| Total | 2010 | 2009 | 2008 | 2007 | Units | |
| 7.5 | 2.5 | 2.5 | 2.5 | 0 | number | |
| Total | 7.5 | 2.5 | 2.5 | 2.5 | 0 | number |
| Special status species protection | ||||||
|---|---|---|---|---|---|---|
| Protection status | Total | 2010 | 2009 | 2008 | 2007 | Units |
| Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | N/A | count |
| Special status species protection - # of projects | ||||||
|---|---|---|---|---|---|---|
| Total | 2010 | 2009 | 2008 | 2007 | Units | |
| 1 | 1 | N/A | N/A | N/A | count | |
| Total | 1 | 1 | 0 | 0 | 0 | count |
| Water quality improved - # of projects | ||||||
|---|---|---|---|---|---|---|
| Project type | Total | 2010 | 2009 | 2008 | 2007 | Units |
| Sediment reduction | 1 | 1 | N/A | N/A | N/A | count |
| Total | 1 | 1 | 0 | 0 | 0 | count |
| Water quality improved - sediment reduction | ||||||
|---|---|---|---|---|---|---|
| Total | 2010 | 2009 | 2008 | 2007 | Units | |
| 11,794 | 11,794 | N/A | N/A | N/A | tons | |
| Total | 11,794 | 11,794 | 0 | 0 | 0 | tons |
| Water quality/sediment reduction - Mi of Roads treated | ||||||
|---|---|---|---|---|---|---|
| Total | 2010 | 2009 | 2008 | 2007 | Units | |
| 1.8 | 1.8 | N/A | N/A | N/A | miles | |
| Total | 1.8 | 1.8 | 0 | 0 | 0 | miles |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2006 | 2007 | 2008 | 2009 | 2010 | Total | |
|---|---|---|---|---|---|---|
| IRWM Prop 50 R1 (SWRCB) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $159,052.00 | $159,052.00 |
| Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $521.68 | $521.68 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $159,573.68 | $159,573.68 |
| Note: | None provided |
|---|
Project Types
Project Types
The project included a robust monitoring program to inform future planning and implementation projects.
The project included workshops to educate landowners about BMPs and the importance of monitoring.
Road improvements reduced sediment delivery to the Gualala River watershed, thus improving water quality.
Sediment reduction enhances the watershed's instream ecosystems.
Instream habitat improvement improves watershed resiliency to climate change.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.