Salt River Ecosystem Restoration Project
Project Overview
Basics
Salt River Ecosystem Restoration Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Develop, Collect and Analyze Data at a Variety of Spatial Scales to Inform Priority Projects/Actions
- Engage with Regional Partners to Inform High Quality Planning and Implementation
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R1 (SWRCB)
Completed
The four primary components of the project include: 1. River Restoration— Restoration of hydraulic capacity, in-stream fish habitat, and water quality for the Salt River, and lower Francis creek. 2. Estuary Restoration — Restore Riverside Ranch to tidal marsh while retaining some short grass habitat. 3. Upslope Sediment Reduction — Ongoing work with private landowners in the Williams, Francis, and Reas Creek sub-watersheds to implement projects to control erosion and decrease sediment and restore riparian habitat. 4. Adaptive Management Plan — Initiate a long-term process of monitoring and management.
2005
2008
2013
12/3/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The Salt River Ecosystem Restoration Project is a true community-based watershed restoration effort that includes flood reduction, water quality improvement, and habitat restoration components in its design. Since the early 1980s, residents in the Salt River watershed have been working to restore function to the river and its tributaries. Numerous studies have been completed throughout the Salt River watershed to characterize physical and biological conditions, identify opportunities to reduce flooding, and improve drainage, water quality, and ecological habitat. These studies and investigations confirmed that anything less than a watershed-scale approach would only be a temporary fix, requiring constant maintenance. In response, the project stakeholders developed the Salt River Ecosystem Restoration Project.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partners | |
Project Sponsor | |
Local and/or Political Support | County of Humboldt, NRCS, SHN, Inc., NOAA, Landowner, WCB, DFW, US ACOE Ducks Unlimited |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Agricultural heritage preservation | Working land category: Ranching | 1 count |
Education & Outreach - # of events | 2 | |
Environmental justice and social equity - # of projects | Activity focus: Environmental improvement | 1 count |
Habitat Restoration - Acres restored | Habitat type: Wetland - saline Project type: Floodplain hydrogeomorphic enhancement | 243 acres |
Habitat Restoration - Stream channel improved | Habitat type: Instream Project type: Hydrogeomorphic improvement | 1,450 lf |
Jobs created or retained (FTE) | 100 | |
Special status species protection - # of projects | 1 count | |
Water quality improved - sediment reduction | 379,139 tons |
Reported Project Benefit Performance Measures
Agricultural heritage preservation | ||||||||
---|---|---|---|---|---|---|---|---|
Working land category | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units |
Ranching | 1 | 1 | N/A | N/A | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | count |
Education & Outreach - # of events | ||||||||
---|---|---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units | |
2 | 2 | N/A | N/A | N/A | N/A | N/A | number | |
Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | number |
Environmental justice and social equity - # of projects | ||||||||
---|---|---|---|---|---|---|---|---|
Activity focus | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units |
Environmental improvement | 1 | 1 | N/A | N/A | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | count |
Habitat Restoration - Acres restored | |||||||||
---|---|---|---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units |
Wetland - saline | Floodplain hydrogeomorphic enhancement | 300 | 300 | N/A | N/A | N/A | N/A | N/A | acres |
Total | 300 | 300 | 0 | 0 | 0 | 0 | 0 | acres |
Habitat Restoration - Stream channel improved | |||||||||
---|---|---|---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units |
Instream | Hydrogeomorphic improvement | 10,560 | 10,560 | N/A | N/A | N/A | N/A | N/A | lf |
Total | 10,560 | 10,560 | 0 | 0 | 0 | 0 | 0 | lf |
Jobs created or retained (FTE) | ||||||||
---|---|---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units | |
100 | 20 | 16 | 16 | 16 | 16 | 16 | number | |
Total | 100 | 20 | 16 | 16 | 16 | 16 | 16 | number |
Special status species protection | ||||||||
---|---|---|---|---|---|---|---|---|
Protection status | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | N/A | N/A | N/A | count |
Special status species protection - # of projects | ||||||||
---|---|---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units | |
1 | 1 | N/A | N/A | N/A | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | count |
Water quality improved - # of projects | ||||||||
---|---|---|---|---|---|---|---|---|
Project type | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units |
Sediment reduction | 1 | 1 | N/A | N/A | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | count |
Water quality improved - sediment reduction | ||||||||
---|---|---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units | |
424,186.1 | 424,186.1 | N/A | N/A | N/A | N/A | N/A | tons | |
Total | 424,186.1 | 424,186.1 | 0 | 0 | 0 | 0 | 0 | tons |
Water quality/sediment reduction - Mi of Roads treated | ||||||||
---|---|---|---|---|---|---|---|---|
Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Units | |
1.94 | 1.94 | N/A | N/A | N/A | N/A | N/A | miles | |
Total | 1.94 | 1.94 | 0 | 0 | 0 | 0 | 0 | miles |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
IRWM Prop 50 R1 (SWRCB) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,573,878.00 | $1,573,878.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,618,692.78 | $3,618,692.78 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,192,570.78 | $5,192,570.78 |
Note: | None provided |
---|
Project Types
Project Types
Extensive monitoring was conducted as part of pre-project assessment and during the project for adaptive management and to respond to weather events.
This project involved extensive community outreach and engagement. From project inception to landowner outreach to project implementation, stakeholders were heavily involved.
This ambitious project improved habitat in the Salt River estuary for the human community and wildlife.
Comprehensive watershed restoration improves watershed and human community resilience to climate change.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.