Martin Slough Wastewater Interceptor Project
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Martin Slough Wastewater Interceptor Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Develop, Collect and Analyze Data at a Variety of Spatial Scales to Inform Priority Projects/Actions
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R1 (SWRCB)
Completed
The main purpose of the Martin Slough Wastewater Interceptor Project is to protect human health and the Humboldt Bay ecosystem. The project consists of constructing a wastewater collection and conveyance system that reduces the incidences of Sanitary Sewer Overflows (SSO’s) in the Martin Slough basin, thereby avoiding reductions in water quality in the aquatic environment.
2006
2011
2012
2/19/2026
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The main purpose of the Martin Slough Wastewater Interceptor Project is to protect human health and the Humboldt Bay ecosystem. The overall objective for the Martin Slough Interceptor Project is to develop a wastewater collection and conveyance project that reduces the incidences of Sanitary Sewer system Overflows (SSO’s) in the Martin Slough basin,
thereby avoiding reductions in water quality in the aquatic environment adjacent to the City of Eureka, as well as improving the cost-effectiveness of wastewater system operations.
Approximately 64% of the project’s capacity will serve residents of the unincorporated area of Humboldt County immediately adjacent to the southerly Eureka City limits. The remaining 36% of the project capacity will serve residents within the Eureka City limits.
Solutions
Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
| Contract Manager | |
| Funders | |
| Project Sponsor | |
| Local and/or Political Support | Humboldt Community Services District |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
| Agricultural heritage preservation | Working land category: Farming | 1 count |
| Avoided Costs | Cost category: Water supply and/ or treatment costs | $172,000.00 |
| Avoided Costs | Cost category: Other | $133,650.00 |
| Community Health and Safety - # of projects | Project type: Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 count |
| Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
| Jobs created or retained (FTE) | 26 | |
| Recreation and public access - # of projects | 1 count | |
| Special status species protection | Protection status: Federal endangered/ threatened fish | 1 count |
| Special status species protection - # of projects | 1 count | |
| Water quality improved - # of projects | Project type: Decrease Sanitary Sewer Overflows (SSOs) | 1 count |
Reported Project Benefit Performance Measures
| Agricultural heritage preservation | ||||
|---|---|---|---|---|
| Working land category | Total | 2012 | 2011 | Units |
| Farming | 1 | 1 | N/A | count |
| Total | 1 | 1 | 0 | count |
| Avoided Costs | ||||
|---|---|---|---|---|
| Cost category | Total | 2012 | 2011 | Units |
| Water supply and/ or treatment costs | $172,000 | $172,000 | N/A | |
| Other | $133,650 | $133,650 | N/A | |
| Total | $305,650 | $305,650 | $0 | |
| Community Health and Safety - # of projects | ||||
|---|---|---|---|---|
| Project type | Total | 2012 | 2011 | Units |
| Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 | 1 | N/A | count |
| Total | 1 | 1 | 0 | count |
| Environmental justice and social equity - # of projects | ||||
|---|---|---|---|---|
| Activity focus | Total | 2012 | 2011 | Units |
| Infrastructure improvement | 1 | 1 | N/A | count |
| Total | 1 | 1 | 0 | count |
| Jobs created or retained (FTE) | ||||
|---|---|---|---|---|
| Total | 2012 | 2011 | Units | |
| 26 | 13 | 13 | number | |
| Total | 26 | 13 | 13 | number |
| Recreation and public access - # of projects | ||||
|---|---|---|---|---|
| Total | 2012 | 2011 | Units | |
| 1 | 1 | N/A | count | |
| Total | 1 | 1 | 0 | count |
| Special status species protection | ||||
|---|---|---|---|---|
| Protection status | Total | 2012 | 2011 | Units |
| Federal endangered/ threatened fish | 1 | 1 | N/A | count |
| Special status species protection - # of projects | ||||
|---|---|---|---|---|
| Total | 2012 | 2011 | Units | |
| 1 | 1 | N/A | count | |
| Total | 1 | 1 | 0 | count |
| Water quality improved - # of projects | ||||
|---|---|---|---|---|
| Project type | Total | 2012 | 2011 | Units |
| Decrease Sanitary Sewer Overflows (SSOs) | 1 | 1 | N/A | count |
| Total | 1 | 1 | 0 | count |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | |
|---|---|---|---|---|---|---|---|---|
| IRWM Prop 50 R1 (SWRCB) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,068,864.00 | $4,068,864.00 |
| Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10,456,286.50 | $10,456,286.50 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $14,525,150.50 | $14,525,150.50 |
| Note: | None provided |
|---|
Project Types
Project Types
This project contains a monitoring component to provide information for adaptive management.
This project improves wastewater infrastructure for the disadvantaged community of Eureka and by so doing, reduces sanitary sewer overflows and contamination of Humboldt Bay.
By reducing sanitary sewer overflows in Humboldt Bay, the project enhances the watershed, its fisheries, and its aquatic habitat.
With more frequent and intense precipitation events due to climate change, this project will reduce incidences of sanitary sewer overflows associated with storm events.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.