Graton Community Services District Wastewater Treatment Plant Upgrade
Project Overview
Basics
Graton Community Services District Wastewater Treatment Plant Upgrade
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Improve Drinking Water Quality and Water Related Infrastructure to Protect Public Health
- Promote Local Energy Independence, Water/ Energy Use Efficiency and Infrastructure Enhancements
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R1 (SWRCB)
Completed
The project goal is to achieve zero discharge to Atascadero Creek and provide tertiary treatment. Reclaimed water will be used to irrigate approx. 100 acres of vineyard, redwoods, native grasses and woodlands. Irrigated plants will uptake and treat effluent and treat non-point source runoff from up-gradient livestock operations. Treated effluent in excess of evapotranspiration will filter through forest soil and recharge groundwater and enhance riparian vegetation. Wildlife habitat will thus be improved in riparian areas. Influent will be reduced via water conservation programs and reduction of storm water infiltration.
2004
2012
2013
9/15/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The CSD obtained funding, designed, and has substantially completed construction and is in the final testing mode of a tertiary facility. In addition to secondary oxidation pond treatment, the tertiary train improvements include installation of Heron Innovators Suspended Air Floatation equipment, Schreiver Fuzzy Filters (fuzzy filters), Pasteurization Technology Group Capstone micro-turbine electric generation with waste heat pasteurization to replace hazardous chlorine disinfection, and on-site composting of biosolids.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partner | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Community Health and Safety - # of projects | Project type: Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Jobs created or retained (FTE) | 4 | |
Special status species protection | Protection status: Federal endangered/ threatened fish | 1 count |
Special status species protection - # of projects | 1 count |
Reported Project Benefit Performance Measures
Community Health and Safety - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2013 | 2012 | Units |
Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Environmental justice and social equity - # of projects | ||||
---|---|---|---|---|
Activity focus | Total | 2013 | 2012 | Units |
Infrastructure improvement | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Jobs created or retained (FTE) | ||||
---|---|---|---|---|
Total | 2013 | 2012 | Units | |
4 | 2 | 2 | number | |
Total | 4 | 2 | 2 | number |
Special status species protection | ||||
---|---|---|---|---|
Protection status | Total | 2013 | 2012 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | count |
Special status species protection - # of projects | ||||
---|---|---|---|---|
Total | 2013 | 2012 | Units | |
1 | 1 | N/A | count | |
Total | 1 | 1 | 0 | count |
Water quality improved - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2013 | 2012 | Units |
Decrease Sanitary Sewer Overflows (SSOs) | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
IRWM Prop 50 R1 (SWRCB) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,116,648.00 | $1,116,648.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,933,618.97 | $1,933,618.97 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,050,266.97 | $3,050,266.97 |
Note: | None provided |
---|
Project Types
Project Types
The project improves the disadvantaged community of Graton's wastewater treatment plant.
Reduction in discharges of wastewater into the environment improves the watershed.
Improvements to the wastewater infrastructure include tertiary treatment for agricultural and other non-potable uses and the capacity to produce on-site electricity, which improve the community's climate resiliency.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.