Pacific Reefs Water District Water Tank Replacement Project
Project Overview
Basics
Pacific Reefs Water District Water Tank Replacement Project
NCRP IRWM Prop 1 Round 1 (DWR)
Completed
Pacific Reefs Water District (PRWD) proposes to install at minimum, a 30,000 gallon bolted steel water storage tank, and retain the two 5,000 gallon plastic water tanks. The new tank will be plumbed into the existing system with the two 5,000 gallon plastic tanks, which together, will provide a year-round reliable water supply to PRWD's water distribution system.
2021
2022
2024
1/9/2025
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The purpose of this project is to: 1) ensure water supply reliability to PRWD's residents, including at full build-out of this small coastal community, 2) ensure local resiliency to drought conditions, 3) provide
adequate water supply for fire protection to PRWD residents, and 4) replace storage volume lost to tank failure and to support that section of the Mendocino coast for the Albion Little River Fire Protection District
to get water for wildland and neighboring community firefighting efforts.
Solutions
Climate Action - Adaptation, Community Health and Safety - Community Emergency Planning, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor | |
Local and/or Political Support | Albion Little River FPD, Mendocino County |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Water supply purchases | $35,000.00 |
Community Health and Safety - # of projects | Project type: Drinking water supply/ quality protection/ improvements | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Firefighting capacity/infrastructure improved - # of projects | 1 count | |
Jobs created or retained (FTE) | 0.5 | |
Water supply - infrastructure improvements | Project type: Increased storage | 0.11 acre-ft |
Water supply improved - households impacted | 14 |
Reported Project Benefit Performance Measures
Avoided Costs | ||
---|---|---|
Cost category | 2024 | Units |
Water supply purchases | $4,290 | |
Total | $4,290 |
Community Health and Safety - # of projects | ||
---|---|---|
Project type | 2024 | Units |
Drinking water supply/ quality protection/ improvements | 1 | count |
Total | 1 | count |
Environmental justice and social equity - # of projects | ||
---|---|---|
Activity focus | 2024 | Units |
Infrastructure improvement | 1 | count |
Total | 1 | count |
Firefighting capacity/infrastructure improved - # of projects | ||
---|---|---|
2024 | Units | |
1 | count | |
Total | 1 | count |
Jobs created or retained (FTE) | ||
---|---|---|
2024 | Units | |
0.25 | number | |
Total | 0.25 | number |
Water supply - infrastructure improvements | ||
---|---|---|
Project type | 2024 | Units |
Increased storage | 0.92 | acre-ft |
Total | 0.92 | acre-ft |
Water supply improved - households impacted | ||
---|---|---|
2024 | Units | |
14 | number | |
Total | 14 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2021 | 2022 | 2023 | 2024 | Total | |
---|---|---|---|---|---|
IRWM Proposition 1 Round 1 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $414,285.13 | $414,285.13 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $13,220.50 | $13,220.50 |
Grand Total | $0.00 | $0.00 | $0.00 | $427,505.63 | $427,505.63 |
Note: | None provided |
---|
Project Types
Project Types
Improving water distribution and storage infrastructure enhances firefighting capabilities.
This is a water supply infrastructure improvement project for the disadvantaged community of Pacific Reefs.
Repaired water supply infrastructure increases community resilience to climate change by reducing system leaks.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
Project Completion Report
- Uploaded On
- 1/9/2025
- File Type
- Description
Notes
No Notes entered.
External Links
No External Links entered.