Ranney Collector 2 Rehabilitation Project
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Ranney Collector 2 Rehabilitation Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Promote Local Energy Independence, Water/ Energy Use Efficiency and Infrastructure Enhancements
- Protect and Enhance Groundwater Resources
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 1 Round 1 (DWR)
Completed
Ranney Collector rehabilitation consists of replacing laterals that project out into the aquifer. Once the new flow rates are determined, then new energy efficient pumps and motors are sized to efficiently and cost effectively pump the water. Once the pump and motors are sized, then new electrical controls, circuitry and station 12kV transformer are installed to efficiently operate the new system. Original pumps, motors, electrical circuitry and transformer were installed in 1960.
2019
2021
2023
2/19/2026
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
HBMWD is working on a phased rehabilitation of 4 Ranney Collectors installed along the banks of the Mad River and replacement of all the laterals in all of the collector wells. HBWMD has successfully completed rehabilitation on Collectors 1 and 3. This project includes the rehabilitation of Collector 2. One or two new stainless-steel laterals will be projected from the existing caisson. The new laterals will be spiral wound, stainless steel well screens, with a much larger ratio of open space per foot of screen than the existing lateral screens. This will reduce the flow velocities in the subsurface, thereby reducing the associated turbidity of the water and the energy and cost to treat the turbidity. Given the greater capacity and lower flow velocities, the drawdown will be reduced. This will reduce the energy required to pump the water from the caisson through the treatment and distribution system, thereby reducing energy consumption and greenhouse gas (GHG) emissions.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Climate Action - Emissions Reduction, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
| Contract Manager | |
| Funders | |
| Project Sponsor | |
| Local and/or Political Support | City of Arcata, City of Eureka, City of Blue Lake, McKinleyville CSD, Manila CSD |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
| Avoided Costs | Cost category: Water supply and/ or treatment costs | $58,600.00 |
| Avoided Costs | Cost category: Project costs | $5,000,000.00 |
| Community Health and Safety - # of projects | Project type: Drinking water supply/ quality protection/ improvements | 1 count |
| Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
| GHG reduction - avoided/reduced emissions | Project type: Water/ wastewater infrastructure upgrades | 37.4 metric tons |
| Jobs created or retained (FTE) | 5 | |
| Special status species protection | Protection status: Federal endangered/ threatened fish | 1 count |
| Special status species protection - # of projects | 1 count | |
| Water supply - infrastructure improvements | Project type: Infrastructure repair/improvement | 2,200 acre-ft |
| Water supply improved - households impacted | 36,000 |
Reported Project Benefit Performance Measures
| Avoided Costs | ||
|---|---|---|
| Cost category | 2023 | Units |
| Project costs | $5,000,000 | |
| Water supply and/ or treatment costs | $37,200 | |
| Total | $5,037,200 | |
| Community Health and Safety - # of projects | ||
|---|---|---|
| Project type | 2023 | Units |
| Drinking water supply/ quality protection/ improvements | 1 | count |
| Total | 1 | count |
| Environmental justice and social equity - # of projects | ||
|---|---|---|
| Activity focus | 2023 | Units |
| Infrastructure improvement | 1 | count |
| Total | 1 | count |
| GHG reduction - avoided/reduced emissions | ||
|---|---|---|
| Project type | 2023 | Units |
| Water/ wastewater infrastructure upgrades | 37.4 | metric tons |
| Total | 37.4 | metric tons |
| Jobs created or retained (FTE) | ||
|---|---|---|
| 2023 | Units | |
| 3 | number | |
| Total | 3 | number |
| Special status species protection | ||
|---|---|---|
| Protection status | 2023 | Units |
| Federal endangered/ threatened fish | 1 | count |
| Special status species protection - # of projects | ||
|---|---|---|
| 2023 | Units | |
| 3 | count | |
| Total | 3 | count |
| Water supply improved - households impacted | ||
|---|---|---|
| 2023 | Units | |
| 36,000 | number | |
| Total | 36,000 | number |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
|---|---|---|---|---|---|---|
| IRWM Proposition 1 Round 1 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $600,000.00 | $600,000.00 |
| IRWM Proposition 1 Round 2 (DWR) | $0.00 | $0.00 | $0.00 | $0.00 | $712,500.00 | $712,500.00 |
| Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $1,466,185.28 | $1,466,185.28 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $2,778,685.28 | $2,778,685.28 |
| Note: | No expenditures yet reported. |
|---|
Project Types
Project Types
Improved water supply infrastructure that partially serves disadvantaged communities.
Watershed improvement through increased groundwater recharge; fish habitat improvement with lower water temperatures along 75 miles of the Mad River.
Avoided emissions through less need for water supply treatment.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
Project Completion Report
- Uploaded On
- 9/30/2025
- File Type
- Description
Notes
No Notes entered.
External Links
No External Links entered.
Photos
Photos
No Photos available.