California Street Sewer Replacement
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
California Street Sewer Replacement
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Promote Local Energy Independence, Water/ Energy Use Efficiency and Infrastructure Enhancements
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 1 Round 1 (DWR)
Completed
The project will replace the aging vitrified clay pipes on California Street to reduce the amount of groundwater entering the sewer system thereby reducing the possibility of a pond overflow, the possibility of sanitary sewer overflows in the collection system, and the likelihood of the City violating their NPDES permit limit on discharges to the Salt River.
2019
2020
2023
5/23/2026
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The City replaced a small portion of the sewer section on California Street in 2017, this project will replace approximately 1,600 feet of the remaining sewer mains and laterals to the property line of the residences. Add one manhole, two sweep cleanouts and bollards to protect manholes on California Street. The project will reduce the inflow and infiltration entering the system.
Solutions
Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
| Contract Manager | |
| Funders | |
| Project Sponsor |
Contacts
Cybelle Immitt - North Coast Resource Partnership (NCRP) (CImmitt@co.humboldt.ca.us)
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
| Avoided Costs | Cost category: Wastewater violations/ fines | $18,000.00 |
| Community Health and Safety - # of projects | Project type: Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 count |
| Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
| GHG reduction - avoided/reduced emissions | Project type: Water/ wastewater infrastructure upgrades | 2.3 metric tons |
| Jobs created or retained (FTE) | 2 | |
| Water quality improved - # of projects | Project type: Decrease Sanitary Sewer Overflows (SSOs) | 1 count |
Reported Project Benefit Performance Measures
| Avoided Costs | |||||
|---|---|---|---|---|---|
| Cost category | Total | 2022 | 2021 | 2020 | Units |
| Wastewater violations/ fines | $18,000 | $18,000 | N/A | N/A | |
| Total | $18,000 | $18,000 | $0 | $0 | |
| Community Health and Safety - # of projects | |||||
|---|---|---|---|---|---|
| Project type | Total | 2022 | 2021 | 2020 | Units |
| Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 | 1 | N/A | N/A | count |
| Total | 1 | 1 | 0 | 0 | count |
| Environmental justice and social equity - # of projects | |||||
|---|---|---|---|---|---|
| Activity focus | Total | 2022 | 2021 | 2020 | Units |
| Infrastructure improvement | 1 | 1 | N/A | N/A | count |
| Total | 1 | 1 | 0 | 0 | count |
| GHG reduction - avoided/reduced emissions | |||||
|---|---|---|---|---|---|
| Project type | Total | 2022 | 2021 | 2020 | Units |
| Water/ wastewater infrastructure upgrades | 2.3 | 2.3 | 0 | 0 | metric tons |
| Total | 2.3 | 2.3 | 0 | 0 | metric tons |
| Jobs created or retained (FTE) | |||||
|---|---|---|---|---|---|
| Total | 2022 | 2021 | 2020 | Units | |
| 1 | 1 | 0 | 0 | number | |
| Total | 1 | 1 | 0 | 0 | number |
| Water quality improved - # of projects | |||||
|---|---|---|---|---|---|
| Project type | Total | 2022 | 2021 | 2020 | Units |
| Decrease Sanitary Sewer Overflows (SSOs) | 1 | 1 | 0 | 0 | count |
| Total | 1 | 1 | 0 | 0 | count |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2019 | 2020 | 2021 | 2022 | 2023 | Total | |
|---|---|---|---|---|---|---|
| IRWM Proposition 1 Round 1 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $311,510.18 | $311,510.18 |
| Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $18,000.00 | $18,000.00 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $329,510.18 | $329,510.18 |
| Note: | None provided |
|---|
Project Types
Project Types
The project improves City of Ferndale's sewer collection system.
By repairing the sewer collection system, there is reduced chance of overflows that would impact groundwater and watershed conditions.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
City of Ferndale Project Completion Report
- Uploaded On
- 11/3/2023
- File Type
- Description
Notes
No Notes entered.
External Links
No External Links entered.