Westhaven Community Services District, Water Loss Reduction Project
Project Overview
Basics
Westhaven Community Services District, Water Loss Reduction Project
NCRP IRWM Prop 84 Drought (DWR)
Completed
This project will install new water mains, shut-off valves, and fire hydrants to reduce water losses and increase water supply reliability to a point where the existing 2006 moratorium on new customers is lifted. The customers targeted for hook-ups when capacity is expanded have been previously identified as having inadequate or contaminated well water.
2014
2016
2017
11/26/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
This project proposed to replace approximately half of the WCSD’s existing mains, which have outlived their service life, were improperly bedded when installed, and lack an adequate number of shut off valves to allow isolation of pipes for system repairs. In addition, the diameter of the mains was not suitable for fire protection, and the leaks posed a potential threat to system water quality by providing potential entry points where contaminants from outside the mains might enter the water mains post treatment. This project also proposed to install needed shut-off valves and fire hydrants when replacing the failing mains. It was estimated that this project could reduce the WCSD system losses by 25% of the current average loss rate, thus possibly reducing the average loss rate from its current value of 31% to a 23% loss rate.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Emergency Planning, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Other | $3,096.00 |
Community Health and Safety - # of projects | Project type: Drinking water supply/ quality protection/ improvements | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Firefighting capacity/infrastructure improved - # of projects | 1 count | |
Jobs created or retained (FTE) | 2 | |
Water supply improved - households impacted | 33 |
Reported Project Benefit Performance Measures
Avoided Costs | ||||
---|---|---|---|---|
Cost category | Total | 2017 | 2016 | Units |
Injury and/ or property damage | $3,673 | $3,673 | N/A | |
Other | $3,096 | $3,096 | N/A | |
Total | $6,769 | $6,769 | $0 |
Community Health and Safety - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2017 | 2016 | Units |
Drinking water supply/ quality protection/ improvements | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Environmental justice and social equity - # of projects | ||||
---|---|---|---|---|
Activity focus | Total | 2017 | 2016 | Units |
Infrastructure improvement | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Firefighting capacity/infrastructure improved - # of projects | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
1 | 1 | N/A | count | |
Total | 1 | 1 | 0 | count |
Jobs created or retained (FTE) | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
2 | 1 | 1 | number | |
Total | 2 | 1 | 1 | number |
Water supply improved - households impacted | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
33 | 33 | N/A | number | |
Total | 33 | 33 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2014 | 2015 | 2016 | 2017 | Total | |
---|---|---|---|---|---|
IRWM Prop 84 Drought (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $489,505.46 | $489,505.46 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $115,000.00 | $115,000.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $604,505.46 | $604,505.46 |
Note: | None provided |
---|
Project Types
Project Types
The project improves water supply infrastructure and installs 7 new fire hydrants to make the disadvantaged community of Westhaven more fire-ready.
This project implemented water supply infrastructure improvements in a disadvantaged community.
The project improves climate preparedness for the disadvantaged community of Westhaven by providing drought resiliency and firefighting readiness.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.