Sonoma Mendocino Immediate Drought Relief Project
Project Overview
Basics
Sonoma Mendocino Immediate Drought Relief Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Improve Drinking Water Quality and Water Related Infrastructure to Protect Public Health
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Drought (DWR)
Completed
This project implemented BMPs including a turf conversion rebate program to convert high-water-using landscaping (rutf) to climate appropriate landscaping; and a plumbing fixture replacement program to provide free, professionally installed, high-efficiency plumbing fixtures.
2014
2014
2018
11/26/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The project focused on residential and commercial water customers in the most drought vulnerable drought-affected areas that had not implemented water conservation programs by providing incentives
directly to customers. Early adopters served as role models in their communities. The project area included Redwood Valley, Potter Valley, the Tribal communities of Redwood Valley Rancheria and Coyote Valley Pomo Indians, the cities and communities of Hopland, Cloverdale, Healdsburg, Belmont Terrace (Sebastopol), Guerneville, Rio Nido, Monte Rio, Geyserville, Jenner, and Sea Ranch. Of the 16 communities listed, seven are economically disadvantaged. Sonoma Water mentored program
proponents to help establish conservation programs in their service areas. Mentoring was provided to help partner agencies to establish and manage water conservation programs independently. Partner agencies include municipal water districts and tribal communities in the project area.
Solutions
Capacity - Professional Development, Capacity - Technical Assistance, Capacity - Tribal Capacity, Climate Action - Adaptation
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partner | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Water supply purchases | $30,000.00 |
Avoided Costs | Cost category: Water supply and/ or treatment costs | $1,000.00 |
Avoided Costs | Cost category: Project costs | $4,000,000.00 |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
GHG reduction - avoided/reduced emissions | Project type: Water/ wastewater infrastructure upgrades | 2 metric tons |
Jobs created or retained (FTE) | 4.5 | |
Recreation and public access - # of projects | 1 count | |
Special status species protection | Protection status: Federal endangered/ threatened fish | 1 count |
Special status species protection - # of projects | 1 count | |
Water supply improved - estimated increased instream flow (acre-feet) | 151 acre-ft | |
Water supply improved - households impacted | 2,464 |
Reported Project Benefit Performance Measures
Avoided Costs | |||||
---|---|---|---|---|---|
Cost category | Total | 2018 | 2017 | 2016 | Units |
Project costs | $4,000,000 | $4,000,000 | N/A | N/A | |
Water supply and/ or treatment costs | $1,000 | $1,000 | N/A | N/A | |
Water supply purchases | $30,000 | $30,000 | N/A | N/A | |
Total | $4,031,000 | $4,031,000 | $0 | $0 |
Community Health and Safety - # of projects | |||||
---|---|---|---|---|---|
Project type | Total | 2018 | 2017 | 2016 | Units |
Drinking water supply/ quality protection/ improvements | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Environmental justice and social equity - # of projects | |||||
---|---|---|---|---|---|
Activity focus | Total | 2018 | 2017 | 2016 | Units |
Infrastructure improvement | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
GHG reduction - avoided/reduced emissions | |||||
---|---|---|---|---|---|
Project type | Total | 2018 | 2017 | 2016 | Units |
Water/ wastewater infrastructure upgrades | 2.42 | 2.42 | N/A | N/A | metric tons |
Total | 2.42 | 2.42 | 0 | 0 | metric tons |
Jobs created or retained (FTE) | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
4.5 | 1 | 2 | 1.5 | number | |
Total | 4.5 | 1 | 2 | 1.5 | number |
Recreation and public access - # of projects | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
1 | 1 | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | count |
Special status species protection | |||||
---|---|---|---|---|---|
Protection status | Total | 2018 | 2017 | 2016 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | count |
Special status species protection - # of projects | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
1 | 1 | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | count |
Water supply improved - estimated increased instream flow (acre-feet) | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
178.6 | 178.6 | N/A | N/A | acre-ft | |
Total | 178.6 | 178.6 | 0 | 0 | acre-ft |
Water supply improved - households impacted | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
2,464 | 2,464 | N/A | N/A | number | |
Total | 2,464 | 2,464 | 0 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2014 | 2015 | 2016 | 2017 | 2018 | Total | |
---|---|---|---|---|---|---|
IRWM Prop 84 Drought (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $1,050,000.00 | $1,050,000.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $635,000.00 | $635,000.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $1,685,000.00 | $1,685,000.00 |
Note: | None provided |
---|
Project Types
Project Types
This project improves residential infrastructure and implements BMPs to improve water efficiency and supply reliability.
By reducing water demand, the project leaves more water instream, improving instream habitat and enhancing the watershed.
The water efficiency measures undertaken in this project improve climate resiliency for disadvantaged and other communities in Mendocino and Sonoma County by improving water use efficiency and drought resiliency. By reducing the amount of water used, the project reduces the amount of water needing treatment, which reduces generation of GHGs.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.