Mattole Flow Program: Mainstem & Tributary Storage And Forbearance
Project Overview
Basics
Mattole Flow Program: Mainstem & Tributary Storage And Forbearance
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Improve Drinking Water Quality and Water Related Infrastructure to Protect Public Health
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 2015 (DWR)
Completed
This project improves summertime streamflows in the Mattole River headwaters by seasonally limiting diversions through storage and forbearance, thereby increasing water quantity, improving water quality, enhancing rearing requirements, and facilitating fish passage. The water conserved includes conservation improvements and leak-proofing, together with tank storage and cessation of all diversions during summer low flows. The project provides water security for institutional and residential use in a rural community that is completely dependent on surface water diversions.
2015
2016
2019
12/3/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The Mattole Flow Program Storage and Forbearance project provides an adaptive strategy to climate change and drought that improves salmonid habitat protection and ecological functions while addressing human water needs, public health and environmental justice issues in the Mattole headwaters community of Whitethorn, an economically disadvantaged community located in Humboldt County. The project was needed because local water resources have been impacted by climate change and drought for 9 out of the last 16 years. The Mattole River headwaters is both the water supply for residents and businesses and the habitat for endangered salmonids and other wildlife. In low flow years there is not enough water for basic human needs. Diversions during low flows result in drying of pools, loss of connectivity, and loss of juvenile salmonid populations. There is no municipal water system and each landowner is on their own to develop their water diversion and supply system.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partners | |
Project Sponsor | |
Local and/or Political Support | Trout Unlimited, Mattole Salmon Group, CDFW, NOAA, Mattole Restoration Council, Salmonid Restoration Federation, SWRCB, CDFW |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Water supply purchases | $44.00 |
Education & Outreach - # of events | 1 | |
Education & outreach - # of participants | 100 | |
Environmental justice and social equity - # of projects | Activity focus: Environmental improvement | 1 count |
Firefighting capacity/infrastructure improved - # of projects | 1 count | |
Jobs created or retained (FTE) | 2 | |
Special status species protection | Protection status: Federal endangered/ threatened fish | 1 count |
Special status species protection - # of projects | 1 count |
Reported Project Benefit Performance Measures
Avoided Costs | ||||||
---|---|---|---|---|---|---|
Cost category | Total | 2019 | 2018 | 2017 | 2016 | Units |
Water supply purchases | $44 | $44 | N/A | N/A | N/A | |
Total | $44 | $44 | $0 | $0 | $0 |
Education & Outreach - # of events | ||||||
---|---|---|---|---|---|---|
Total | 2019 | 2018 | 2017 | 2016 | Units | |
6 | 2 | 2 | 1 | 1 | number | |
Total | 6 | 2 | 2 | 1 | 1 | number |
Education & outreach - # of participants | ||||||
---|---|---|---|---|---|---|
Total | 2019 | 2018 | 2017 | 2016 | Units | |
100 | 35 | 35 | 15 | 15 | number | |
Total | 100 | 35 | 35 | 15 | 15 | number |
Environmental justice and social equity - # of projects | ||||||
---|---|---|---|---|---|---|
Activity focus | Total | 2019 | 2018 | 2017 | 2016 | Units |
Environmental improvement | 1 | 1 | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | count |
Firefighting capacity/infrastructure improved - # of projects | ||||||
---|---|---|---|---|---|---|
Total | 2019 | 2018 | 2017 | 2016 | Units | |
1 | 1 | N/A | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | 0 | count |
Jobs created or retained (FTE) | ||||||
---|---|---|---|---|---|---|
Total | 2019 | 2018 | 2017 | 2016 | Units | |
2 | 2 | N/A | N/A | N/A | number | |
Total | 2 | 2 | 0 | 0 | 0 | number |
Special status species protection | ||||||
---|---|---|---|---|---|---|
Protection status | Total | 2019 | 2018 | 2017 | 2016 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | N/A | count |
Special status species protection - # of projects | ||||||
---|---|---|---|---|---|---|
Total | 2019 | 2018 | 2017 | 2016 | Units | |
1 | 1 | N/A | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | 0 | count |
Water supply - infrastructure improvements | ||||||
---|---|---|---|---|---|---|
Project type | Total | 2019 | 2018 | 2017 | 2016 | Units |
Increased storage | 1.1 | 1.1 | N/A | N/A | N/A | acre-ft |
Total | 1.1 | 1.1 | 0 | 0 | 0 | acre-ft |
Water supply improved - estimated increased instream flow (acre-feet) | ||||||
---|---|---|---|---|---|---|
Total | 2019 | 2018 | 2017 | 2016 | Units | |
0.55 | 0.55 | N/A | N/A | N/A | acre-ft | |
Total | 0.55 | 0.55 | 0 | 0 | 0 | acre-ft |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
---|---|---|---|---|---|---|---|---|
IRWM Prop 84 2015 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $270,750.00 | $270,750.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $112,500.00 | $112,500.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $383,250.00 | $383,250.00 |
Note: | None provided |
---|
Project Types
Project Types
This project implements water supply storage tanks for the disadvantaged community of Whitethorn.
The projects limits summer instream withdrawals, which improves aquatic habitat in the watershed.
Reducing summer instream withdrawals improves salmonid habitat and increases watershed climate resiliency.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.