Mattole Integrated Coastal Water Management Program
Project Overview
Basics
Mattole Integrated Coastal Water Management Program
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 50 R2 (DWR)
Completed
The Mattole Integrated Coastal Watershed Management Program (MICWMP) integrates efforts to meet water quality and salmonid habitat goals for the coastal Mattole River watershed, MICWMP seeks to address key water quality
factors through an integrated set of watershed management activities that are designed to address long-standing goals: (1) the reduction of sediment within the lower Mattole River and estuary, (2) improvement of water quality (particularly related to summertime water temperature and sediment), (3) improvement of the Mattole estuary’s riparian, freshwater and brackish habitats, and (4) monitoring of restoration efforts to determine effectiveness.
factors through an integrated set of watershed management activities that are designed to address long-standing goals: (1) the reduction of sediment within the lower Mattole River and estuary, (2) improvement of water quality (particularly related to summertime water temperature and sediment), (3) improvement of the Mattole estuary’s riparian, freshwater and brackish habitats, and (4) monitoring of restoration efforts to determine effectiveness.
2008
2010
2021
9/30/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
Because of its land-use history, complex geology, intense rainfall and mixed ownership, the Mattole basin presents unique challenges for TMDL implementation. This project offers a holistic approach and offers a means for voluntary treatment of sediment and temperature problems through inventory, treatment and monitoring within a hydrological context.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Other | $5,824,800.00 |
Education & outreach - # of participants | 1,500 | |
Environmental justice and social equity - # of projects | Activity focus: Environmental improvement | 1 count |
Habitat Restoration - # of plants | Plant type: Herbaceous (grass or forb; plug, container, etc.) | 5,000 |
Jobs created or retained (FTE) | 4 | |
Special status species protection - # of projects | 1 count | |
Water quality improved - sediment reduction | 214,682 tons | |
Water quality/sediment reduction - Mi of Roads treated | 3 miles |
Reported Project Benefit Performance Measures
Avoided Costs | ||||||
---|---|---|---|---|---|---|
Cost category | Total | 2021 | 2020 | 2019 | 2018 | Units |
Other | $5,824,800 | $5,824,800 | N/A | N/A | N/A | |
Total | $5,824,800 | $5,824,800 | $0 | $0 | $0 |
Education & outreach - # of participants | ||||||
---|---|---|---|---|---|---|
Total | 2021 | 2020 | 2019 | 2018 | Units | |
1,500 | 500 | 500 | 500 | N/A | number | |
Total | 1,500 | 500 | 500 | 500 | 0 | number |
Environmental justice and social equity - # of projects | ||||||
---|---|---|---|---|---|---|
Activity focus | Total | 2021 | 2020 | 2019 | 2018 | Units |
Environmental improvement | 1 | 1 | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | count |
Habitat Restoration - # of plants | ||||||
---|---|---|---|---|---|---|
Plant type | Total | 2021 | 2020 | 2019 | 2018 | Units |
Herbaceous (grass or forb; plug, container, etc.) | 5,000 | 5,000 | N/A | N/A | N/A | number |
Total | 5,000 | 5,000 | 0 | 0 | 0 | number |
Jobs created or retained (FTE) | ||||||
---|---|---|---|---|---|---|
Total | 2021 | 2020 | 2019 | 2018 | Units | |
4 | 1 | 1 | 1 | 1 | number | |
Total | 4 | 1 | 1 | 1 | 1 | number |
Special status species protection | ||||||
---|---|---|---|---|---|---|
Protection status | Total | 2021 | 2020 | 2019 | 2018 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | N/A | count |
Special status species protection - # of projects | ||||||
---|---|---|---|---|---|---|
Total | 2021 | 2020 | 2019 | 2018 | Units | |
1 | 1 | N/A | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | 0 | count |
Water quality improved - # of projects | ||||||
---|---|---|---|---|---|---|
Project type | Total | 2021 | 2020 | 2019 | 2018 | Units |
Sediment reduction | 1 | 1 | N/A | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | 0 | count |
Water quality improved - sediment reduction | ||||||
---|---|---|---|---|---|---|
Total | 2021 | 2020 | 2019 | 2018 | Units | |
358,410 | 358,410 | N/A | N/A | N/A | tons | |
Total | 358,410 | 358,410 | 0 | 0 | 0 | tons |
Water quality/sediment reduction - Mi of Roads treated | ||||||
---|---|---|---|---|---|---|
Total | 2021 | 2020 | 2019 | 2018 | Units | |
3.75 | 3.75 | N/A | N/A | N/A | miles | |
Total | 3.75 | 3.75 | 0 | 0 | 0 | miles |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRWM Prop 50 R2 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $879,665.00 | $879,665.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $402,729.00 | $402,729.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,282,394.00 | $1,282,394.00 |
Note: | None provided |
---|
Project Types
Project Types
The project has a strong monitoring component to inform adaptive management and future projects.
This project planted trees and shrubs on work sites to restore riparian habitat. This project also improved roads in a disadvantaged community to reduce sediment load to streams, which improves instream habitat and enhances the watershed.
The project improves instream habitat conditions, making the habitat more resilient to the effects of climate change.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.