Lewiston Valley Drinking Water Intertie Pipeline
Project Overview
Basics
Lewiston Valley Drinking Water Intertie Pipeline
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 2015 (DWR)
Completed
The Lewiston Valley Water Intertie Project (Project) connects the Lewiston Community Services District (LCSD) water system to the Lewiston Park Mutual Water Company (LPMWC) water system via a 10-inch-diameter ductile iron pipe with a flow metering and valve station and two fire hydrants along Trinity Dam Blvd.
2013
2016
2017
11/26/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
This project will join two drinking water systems, operated by Lewiston Park Mutual Water Company (LPMWC) and Lewiston Community Services District (LCSD), by installing approximately 3,585 of intertie pipeline to conserve approximately 1.33 acre-feet of water per year and increase water supply reliability. Design improvements to the existing LCSD water treatment plant SCADA system to allow control of the LPMWC water system and the LCSD water system as one combined system. Improvements will conserve water by eliminating overflows of the LPMWC storage tank which are a common occurrence due to failing control system equipment.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Emergency Planning, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funder | |
Partners | |
Project Sponsor | |
Local and/or Political Support | Lewiston Community Services District, California Rural Water Association, Rural Community Assistance Corporation, SWRCB |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Other | $1,600,000.00 |
Avoided Costs | Cost category: Injury and/ or property damage | $100,000.00 |
Community Health and Safety - # of projects | Project type: Drinking water supply/ quality protection/ improvements | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Firefighting capacity/infrastructure improved - # of projects | 1 count | |
Jobs created or retained (FTE) | 3 | |
Special status species protection - # of projects | 1 count | |
Water supply improved - estimated increased instream flow (acre-feet) | 1.33 acre-ft | |
Water supply improved - households impacted | 200 |
Reported Project Benefit Performance Measures
Avoided Costs | ||||
---|---|---|---|---|
Cost category | Total | 2017 | 2016 | Units |
Injury and/ or property damage | $100,000 | $100,000 | N/A | |
Other | $1,600,000 | $1,600,000 | N/A | |
Total | $1,700,000 | $1,700,000 | $0 |
Community Health and Safety - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2017 | 2016 | Units |
Drinking water supply/ quality protection/ improvements | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Environmental justice and social equity - # of projects | ||||
---|---|---|---|---|
Activity focus | Total | 2017 | 2016 | Units |
Infrastructure improvement | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Firefighting capacity/infrastructure improved - # of projects | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
1 | 1 | N/A | count | |
Total | 1 | 1 | 0 | count |
Jobs created or retained (FTE) | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
3 | 1.5 | 1.5 | number | |
Total | 3 | 1.5 | 1.5 | number |
Special status species protection | ||||
---|---|---|---|---|
Protection status | Total | 2017 | 2016 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | count |
Special status species protection - # of projects | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
1 | 1 | N/A | count | |
Total | 1 | 1 | 0 | count |
Water supply improved - estimated increased instream flow (acre-feet) | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
1.33 | 1.33 | N/A | acre-ft | |
Total | 1.33 | 1.33 | 0 | acre-ft |
Water supply improved - households impacted | ||||
---|---|---|---|---|
Total | 2017 | 2016 | Units | |
160 | 160 | N/A | number | |
Total | 160 | 160 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2013 | 2014 | 2015 | 2016 | 2017 | Total | |
---|---|---|---|---|---|---|
IRWM Prop 84 2015 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $558,000.00 | $558,000.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $558,000.00 | $558,000.00 |
Note: | None provided |
---|
Project Types
Project Types
This project will enable both communities to be better prepared for fighting fires; the pipeline will enable the community with need to draw from the other community's supply.
The project improves water supply infrastructure for the disadvantaged community of Lewiston.
The intertie will allow Lewiston MWC to avoid withdrawals during the summer months, when instream flows are limited. This will enhance instream habitat for salmonids.
This project enhances water supply reliability for a disadvantaged community, enhancing resiliency to climate change. It also provides more water supply reliability to both communities to fight fires.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.