Blue Lake Fieldbrook Pipeline Support Retrofit
Project Overview
Basics
Blue Lake Fieldbrook Pipeline Support Retrofit
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
- Work across Jurisdictional Boundaries to Achieve Common Objectives Effectively and Efficiently
NCRP IRWM Prop 84 Round 1 (DWR)
Completed
The proposed project addresses the potential loss of water service to two communities that serve approximately 2,880 residents. By constructing a new crossing, the receiving communities will likely continue to receive potable water during flood conditions or after an earthquake. Currently, their water source is vulnerable to both these natural disasters. This region of California is very seismically active and receives large storm events several times a year; it is not a matter of if these disasters will happen, but when they will happen. Therefore, constructing a new crossing will address the vulnerability problems of the existing crossing's infrastructure.
2012
2012
2018
11/26/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The project was divided into two phases. The first phase consisted of the preliminary design and initial studies required to finalize the project description for use in the National Environmental Policy Act (NEPA) and California Environmental Quality Act (CEQA) processes. The second phase included the final engineering design, environmental and right-of-way permitting, and construction of the project. The result of the project is a
seismically resilient underground pipeline bringing potable water across the Mad River from the Humboldt Bay Municipal Water District to the Blue Lake and Fieldbrook/Glendale communities.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
Contract Manager | |
Funders | |
Partner | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Water supply and/ or treatment costs | $125,260.00 |
Avoided Costs | Cost category: Emergency Repairs and service disruptions | $29,848.76 |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Firefighting capacity/infrastructure improved - # of projects | 1 count | |
Jobs created or retained (FTE) | 6 | |
Water supply improved - households impacted | 1,111 |
Reported Project Benefit Performance Measures
Avoided Costs | |||||
---|---|---|---|---|---|
Cost category | Total | 2018 | 2017 | 2016 | Units |
Emergency Repairs and service disruptions | $29,848.76 | $29,848.76 | N/A | N/A | |
Water supply and/ or treatment costs | $125,260 | $125,260 | N/A | N/A | |
Total | $155,108.76 | $155,108.76 | $0 | $0 |
Community Health and Safety - # of projects | |||||
---|---|---|---|---|---|
Project type | Total | 2018 | 2017 | 2016 | Units |
Drinking water supply/ quality protection/ improvements | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Environmental justice and social equity - # of projects | |||||
---|---|---|---|---|---|
Activity focus | Total | 2018 | 2017 | 2016 | Units |
Infrastructure improvement | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Firefighting capacity/infrastructure improved - # of projects | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
1 | 1 | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | count |
Jobs created or retained (FTE) | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
6 | 2 | 2 | 2 | number | |
Total | 6 | 2 | 2 | 2 | number |
Water supply improved - households impacted | |||||
---|---|---|---|---|---|
Total | 2018 | 2017 | 2016 | Units | |
1,111 | 1,111 | N/A | N/A | number | |
Total | 1,111 | 1,111 | 0 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total | |
---|---|---|---|---|---|---|---|---|
IRWM Prop 84 R1 (SWRCB) (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700,000.00 | $700,000.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $903,580.00 | $903,580.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,603,580.00 | $1,603,580.00 |
Note: | None provided |
---|
Project Types
Project Types
Improved water supply reliability improves the community's overall firefighting preparedness.
The project improves water supply reliability for disadvantaged communities through construction of improved infrastructure.
Through increasing water supply resiliency to the disadvantaged communities of Fieldbrook, Glendale, and Blue Lake, this project increases their climate resiliency.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.