Indian Creek Sewer Pipeline Crossing
Skip to main content
To zoom, hold down Shift and drag a rectangle.
Project Overview
Basics
Indian Creek Sewer Pipeline Crossing
NCRP IRWM Prop 84 Round 1 (DWR)
Completed
The Indian Creek Sewer Pipeline Crossing decommissioned the existing sewer pipeline and replaced it with new pipe crossing and infrastructure.
2011
2017
2018
2/19/2026
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The work completed included installing a new 4-inch sewer force main crossing within the concrete section of Indian Creek Bridge. The new main was cased in slurry and concrete under Highway 96, then hung on hangers with rollers supporting 10-inch welded steel casing within the
concrete bridge section of the highway. The lift station was constructed to connect the existing sewage collection system to the new bridge crossing pipeline that delivers the waste to the treatment and disposal facility. Two small sections of gravity sewer main were installed between the most downstream existing wastewater system manhole, and the new manhole on Indian Creek Road, as well as to the new lift station. The project also installed remote controls, electrical and telephone service for the lift station.
Solutions
Capacity - Tribal Capacity, Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
None
Location
Organizations
| Contract Manager | |
| Funders | |
| Partner | |
| Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
| Avoided Costs | Cost category: Wastewater violations/ fines | $3,000.00 |
| Avoided Costs | Cost category: Emergency Repairs and service disruptions | $20,206.00 |
| Community Health and Safety - # of projects | Project type: Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 count |
| Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
| Jobs created or retained (FTE) | 5 |
Reported Project Benefit Performance Measures
| Avoided Costs | ||||
|---|---|---|---|---|
| Cost category | Total | 2018 | 2017 | Units |
| Emergency Repairs and service disruptions | $20,206 | $20,206 | $0 | |
| Wastewater violations/ fines | $3,000 | $3,000 | N/A | |
| Total | $23,206 | $23,206 | $0 | |
| Community Health and Safety - # of projects | ||||
|---|---|---|---|---|
| Project type | Total | 2018 | 2017 | Units |
| Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 | 1 | N/A | count |
| Total | 1 | 1 | 0 | count |
| Environmental justice and social equity - # of projects | ||||
|---|---|---|---|---|
| Activity focus | Total | 2018 | 2017 | Units |
| Infrastructure improvement | 1 | 1 | 0 | count |
| Total | 1 | 1 | 0 | count |
| Honoring & incorporating Tribal priorities - # of projects | ||||
|---|---|---|---|---|
| Total | 2018 | 2017 | Units | |
| 1 | 1 | N/A | count | |
| Total | 1 | 1 | 0 | count |
| Jobs created or retained (FTE) | ||||
|---|---|---|---|---|
| Total | 2018 | 2017 | Units | |
| 5 | 2.5 | 2.5 | number | |
| Total | 5 | 2.5 | 2.5 | number |
| Water quality improved - # of projects | ||||
|---|---|---|---|---|
| Project type | Total | 2018 | 2017 | Units |
| Upgrade wastewater treatment plants/ onsite wastewater treatment | 1 | 1 | N/A | count |
| Total | 1 | 1 | 0 | count |
Financials
Budget
| Comment: | None provided |
|---|
Reported Expenditures
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| IRWM Prop 84 R1 (SWRCB) (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $699,256.87 | $699,256.87 |
| Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $375,065.00 | $375,065.00 |
| Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,074,321.87 | $1,074,321.87 |
| Note: | None provided |
|---|
Project Types
Project Types
This project improved wastewater infrastructure in the disadvantaged community of Happy Camp.
The project protects habitat in the watershed by reducing the chances for accidental discharge of raw wastewater into Indian Creek and the Klamath River.
The project improves community resiliency to climate change by placing wastewater infrastructure out of reach of flood damage. Extreme precipitation events are increasing in frequency and intensity with climate change.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.