Bodega Bay Hu Water Resources Management Project
Project Overview
Basics
Bodega Bay Hu Water Resources Management Project
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve and Restore Salmonid Habitats and Ecosystems
- Develop, Collect and Analyze Data at a Variety of Spatial Scales to Inform Priority Projects/Actions
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Prioritize Plans, Projects and Actions that Result in Long Term Sustainability of Jobs & Revenues
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Round 1 (DWR)
Completed
The GRRCD will work throughout the Estero Americano and Salmon Creek Watersheds within the Bodega Bay HU to facilitate planning, project implementation and monitoring efforts to restore and enhance water resources. This program combines a suite of approaches to restore a resilient, sustainable riparian corridor and in-stream habitat for endangered CCC coho and threatened steelhead trout.
2012
2013
2017
7/26/2025
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
This project accomplished sediment reduction planning and implementation, instream habitat enhancement, riparian fencing, rainwater catchment, and outreach and education in the Bodega Bay HU. It also incorporated a monitoring component for streamflow and water quality data collection.
Solutions
Climate Action - Adaptation, Community Health and Safety - Community Infrastructure, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
19.2
acres
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Reported Project Benefit Performance Measures
Agricultural heritage preservation | |||||
---|---|---|---|---|---|
Working land category | Total | 2017 | 2016 | 2015 | Units |
Ranching | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Avoided Costs | |||||
---|---|---|---|---|---|
Cost category | Total | 2017 | 2016 | 2015 | Units |
Water supply and/ or treatment costs | $24,700 | $24,700 | N/A | N/A | |
Total | $24,700 | $24,700 | $0 | $0 |
Carbon storage | |||||
---|---|---|---|---|---|
Habitat type | Total | 2017 | 2016 | 2015 | Units |
Forest | 54.55 | 54.55 | N/A | N/A | metric tons |
Total | 54.55 | 54.55 | 0 | 0 | metric tons |
Education & Outreach - # of events | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
10 | 10 | N/A | N/A | number | |
Total | 10 | 10 | 0 | 0 | number |
Education & outreach - # of participants | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
380 | 130 | 130 | 120 | number | |
Total | 380 | 130 | 130 | 120 | number |
Habitat Restoration - # of plants | |||||
---|---|---|---|---|---|
Plant type | Total | 2017 | 2016 | 2015 | Units |
Woody (tree or shrub; container, bare root, cutting) | 250 | 250 | N/A | N/A | number |
Total | 250 | 250 | 0 | 0 | number |
Habitat Restoration - Acres restored | ||||||
---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2017 | 2016 | 2015 | Units |
Riparian | Revegetation | 38.52 | 38.52 | N/A | N/A | acres |
Total | 38.52 | 38.52 | 0 | 0 | acres |
Habitat Restoration - Stream channel improved | ||||||
---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2017 | 2016 | 2015 | Units |
Instream | Hydrogeomorphic improvement | 3,300 | 3,300 | N/A | N/A | lf |
Total | 3,300 | 3,300 | 0 | 0 | lf |
Jobs created or retained (FTE) | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
6.5 | 2 | 2.5 | 2 | number | |
Total | 6.5 | 2 | 2.5 | 2 | number |
Special status species protection | |||||
---|---|---|---|---|---|
Protection status | Total | 2017 | 2016 | 2015 | Units |
Federal endangered/ threatened fish | 1 | N/A | 1 | N/A | count |
Special status species protection - # of projects | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
1 | N/A | 1 | N/A | count | |
Total | 1 | 0 | 1 | 0 | count |
Water quality improved - # of projects | |||||
---|---|---|---|---|---|
Project type | Total | 2017 | 2016 | 2015 | Units |
Sediment reduction | 1 | N/A | 1 | N/A | count |
Total | 1 | 0 | 1 | 0 | count |
Water quality improved - sediment reduction | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
18,590 | 18,590 | N/A | N/A | tons | |
Total | 18,590 | 18,590 | 0 | 0 | tons |
Water supply - infrastructure improvements | |||||
---|---|---|---|---|---|
Project type | Total | 2017 | 2016 | 2015 | Units |
Conservation/efficiency | 0.38 | 0.38 | N/A | N/A | acre-ft |
Total | 0.38 | 0.38 | 0 | 0 | acre-ft |
Water supply improved - estimated increased instream flow (acre-feet) | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
1.1 | 1.1 | N/A | N/A | acre-ft | |
Total | 1.1 | 1.1 | 0 | 0 | acre-ft |
Water supply improved - households impacted | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
6 | 6 | N/A | N/A | number | |
Total | 6 | 6 | 0 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
IRWM Prop 84 R1 (SWRCB) (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $700,000.00 | $0.00 | $0.00 | $0.00 | $700,000.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $255,205.00 | $0.00 | $0.00 | $0.00 | $255,205.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $955,205.00 | $0.00 | $0.00 | $0.00 | $955,205.00 |
Note: | None provided |
---|
Project Types
Project Types
The project contains a monitoring component to inform adaptive management.
Community engagement and education was a component of this project; ten workshops were held demonstrating and educating stakeholders about water conservation measures and habitat conservation and improvement.
This project implemented rainwater catchment construction in disadvantaged communities.
This project improved instream and riparian habitat.
The project enhances instream habitat, which improves watershed climate resiliency and implements water conservation and supply reliability, which improves community climate resiliency. Carbon sequestration was achieved through planting riparian trees.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.