County Service Area # 1 And Crescent City Lift Station Rehabilitation
Project Overview
Basics
County Service Area # 1 And Crescent City Lift Station Rehabilitation
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Improve Drinking Water Quality and Water Related Infrastructure to Protect Public Health
- Promote Local Energy Independence, Water/ Energy Use Efficiency and Infrastructure Enhancements
- Protect and Enhance Groundwater Resources
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 2015 (DWR)
Completed
This project will upgrade 7 sanitary sewer lift stations to reduce sanitary sewer overflows, reduce power consumption with more efficient pumps, and improve worker safety. SCADA will be installed at all 21 of the CSA and City's sanitary sewer lift stations which will allow for remote diagnosis of pump status or operational mode.
2015
2020
2020
7/26/2025
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
Work completed included upgrading a total of three sewer lift stations in Del Norte County and Crescent City and the installation of supervisory control and data acquisition systems (SCADA) at 19 lift stations.
Lift station upgrades are as follows:
- Cronk Lift Station (City Lift Station 4) – Improvements included demolition of the top half of the existing dry/wet well structure to accommodate installation of a prepackaged lift station in the same location as the existing lift station structure.
- Pebble Beach Lift Station (Northcrest Lift Station 5) – Improvements included replacing pumps and pump stands, motors, pulley and pulley shrouds, check and plug valves, and incidental piping.
- Tetrapod Lift Station (City Lift Station 1) – Improvements included replacing pumps and pump stands, motors, pulley and pulley shrouds, check and plug valves, and incidental piping.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Emissions Reduction, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
660
acres
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor | |
Local and/or Political Support | Crescent City, Elk Valley Rancheria, Crescent City Harbor District |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Wastewater treatment costs | $150,000.00 |
Community Health and Safety - # of projects | Project type: Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Habitat Restoration - Acres restored | Habitat type: Wetland - saline Project type: Water quality improvement/ Pollution prevention | 350 acres |
Habitat Restoration - Acres restored | Habitat type: Riparian Project type: Water quality improvement/ Pollution prevention | 310 acres |
Jobs created or retained (FTE) | 4 | |
Special status species protection | Protection status: Federal endangered/ threatened fish | 1 count |
Special status species protection - # of projects | 1 count |
Reported Project Benefit Performance Measures
Avoided Costs | ||
---|---|---|
Cost category | 2020 | Units |
Wastewater treatment costs | $135,714 | |
Total | $135,714 |
Community Health and Safety - # of projects | ||
---|---|---|
Project type | 2020 | Units |
Elimination/ reduction of Sanitary Sewer Overflows (SSOs) or other discharges | 1 | count |
Total | 1 | count |
Environmental justice and social equity - # of projects | ||
---|---|---|
Activity focus | 2020 | Units |
Infrastructure improvement | 1 | count |
Total | 1 | count |
Habitat Restoration - Acres restored | |||
---|---|---|---|
Habitat type | Project type | 2020 | Units |
Riparian | Water quality improvement/ Pollution prevention | 310 | acres |
Wetland - saline | Water quality improvement/ Pollution prevention | 350 | acres |
Total | 660 | acres |
Jobs created or retained (FTE) | ||
---|---|---|
2020 | Units | |
4 | number | |
Total | 4 | number |
Special status species protection | ||
---|---|---|
Protection status | 2020 | Units |
Federal endangered/ threatened fish | 1 | count |
Special status species protection - # of projects | ||
---|---|---|
2020 | Units | |
1 | count | |
Total | 1 | count |
Water quality improved - # of projects | ||
---|---|---|
Project type | 2020 | Units |
Decrease Sanitary Sewer Overflows (SSOs) | 1 | count |
Total | 1 | count |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|---|
IRWM Prop 84 2015 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $815,195.00 | $815,195.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $205,860.00 | $205,860.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,021,055.00 | $1,021,055.00 |
Note: | None provided |
---|
Project Types
Project Types
This project improves wastewater infrastructure for the disadvantaged communities of Del Norte County and Crescent City.
This project prevents sewage overflows into the estuary, riparian habitat, and wetlands, enhancing the fishery, habitat, and overall environmental conditions.
Improving the wastewater treatment conveyance system made it more efficient, and thereby produce fewer emissions.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.