Fish Friendly Farming And Ranching
Project Overview
Basics
Fish Friendly Farming And Ranching
- Conserve and Restore Salmonid Habitats and Ecosystems
- Conserve, Enhance and Restore Watersheds and Ecosystems that Support Biological Diversity
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Round 2 (DWR)
Completed
The Fish Friendly Farming (FFF) and Fish Friendly Ranching (FFR) Environmental Certification Programs increase ecosystem function on agricultural and grazing lands while sustaining economic viability. They implement water quality improvements including: sediment source control, road and gully repair, water conservation and use efficiency, enhancement of riparian corridors through invasive species removal and revegetation, and widening riparian corridors. This project will improve 20,000 acres in the Russian, Gualala and Navarro River watersheds with a focus on disadvantaged communities.
2014
2015
2017
7/12/2024
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The Fish Friendly Farming and Fish Friendly Ranching Environmental Certification Programs work directly with private landowners to asses, document and improve land conditions that affect water quality,
aquatic and riparian habitats and instream flows. This grant accomplished implementation of the FFF/FFR programs on over 38,000 acres in the Russian, Navarro and Gualala River watersheds and fulfilled five specific goals: Improve water quality by reducing fine sediment delivery from irrigated agricultural lands and grazing lands in the Russian, Navarro and Gualala River Watershed; Improve water quality by reducing chemical use and improving chemical storage, mix and load and application procedures; Improve riparian and aquatic habitat for listed salmonid species; Improve drought preparedness and encourage adaptation to climate change; Focus FFF/FFR program on grazing and agricultural lands in disadvantaged communities.
Solutions
Climate Action - Adaptation, Ecosystem Conservation and Restoration - Water
Spatial Information
Tribal Region
None
Project Size (Acres)
38000
acres
Location
Organizations
Contract Manager | |
Funders | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Agricultural heritage preservation | Working land category: Ranching | 1 count |
Education & Outreach - # of events | 24 | |
Habitat Restoration - Acres restored | Habitat type: Riparian Project type: Revegetation | 60 acres |
Habitat Restoration - Stream channel improved | Habitat type: Riparian Project type: Invasive species removal | 5,000 lf |
Jobs created or retained (FTE) | 3.5 | |
Special status species protection - # of projects | 1 count | |
Water quality improved - sediment reduction | 40,000 tons | |
Water supply improved - estimated increased instream flow (acre-feet) | 307 acre-ft |
Reported Project Benefit Performance Measures
Agricultural heritage preservation | |||||
---|---|---|---|---|---|
Working land category | Total | 2017 | 2016 | 2015 | Units |
Ranching | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Education & Outreach - # of events | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
24 | 12 | 12 | N/A | number | |
Total | 24 | 12 | 12 | 0 | number |
Environmental justice and social equity - # of projects | |||||
---|---|---|---|---|---|
Activity focus | Total | 2017 | 2016 | 2015 | Units |
Environmental improvement | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Habitat Restoration - Acres restored | ||||||
---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2017 | 2016 | 2015 | Units |
Riparian | Revegetation | 60 | 60 | N/A | N/A | acres |
Total | 60 | 60 | 0 | 0 | acres |
Habitat Restoration - Stream channel improved | ||||||
---|---|---|---|---|---|---|
Habitat type | Project type | Total | 2017 | 2016 | 2015 | Units |
Riparian | Invasive species removal | 5,000 | 5,000 | N/A | N/A | lf |
Total | 5,000 | 5,000 | 0 | 0 | lf |
Jobs created or retained (FTE) | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
3.5 | 1 | 1.5 | 1 | number | |
Total | 3.5 | 1 | 1.5 | 1 | number |
Special status species protection | |||||
---|---|---|---|---|---|
Protection status | Total | 2017 | 2016 | 2015 | Units |
Federal endangered/ threatened fish | 1 | 1 | N/A | N/A | count |
Special status species protection - # of projects | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
1 | 1 | N/A | N/A | count | |
Total | 1 | 1 | 0 | 0 | count |
Water quality improved - # of projects | |||||
---|---|---|---|---|---|
Project type | Total | 2017 | 2016 | 2015 | Units |
Sediment reduction | 1 | 1 | N/A | N/A | count |
Total | 1 | 1 | 0 | 0 | count |
Water quality improved - sediment reduction | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
40,000 | 40,000 | N/A | N/A | tons | |
Total | 40,000 | 40,000 | 0 | 0 | tons |
Water supply improved - estimated increased instream flow (acre-feet) | |||||
---|---|---|---|---|---|
Total | 2017 | 2016 | 2015 | Units | |
307 | 307 | N/A | N/A | acre-ft | |
Total | 307 | 307 | 0 | 0 | acre-ft |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2014 | 2015 | 2016 | 2017 | Total | |
---|---|---|---|---|---|
IRWM Prop 84 R2 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $190,000.00 | $190,000.00 |
Matching Funds (Matching Funds) | $0.00 | $0.00 | $0.00 | $25,000.00 | $25,000.00 |
Grand Total | $0.00 | $0.00 | $0.00 | $215,000.00 | $215,000.00 |
Note: | None provided |
---|
Project Types
Project Types
This project hosted 24 landowner workshops to increase landowner capacity for BMP implementation to improve agricultural sustainability and watershed conditions.
The FFF/FFR programs benefit habitats by reducing sediment loading from numerous sources, revegetating and, if needed, widening creek corridors to allow for natural geomorphic processes. Sustainable agriculture and ranching practices support natural infiltration and runoff processes needed for functional aquatic habitats. This project removed invasive species where neccessary.
The FFF/FFR Programs require participating growers to utilize cover crops on any bare areas on their property. Cover crops increase soil organic matter content and soil productivity, which has been proven to sequester carbon thereby mitigating the negative effects of greenhouse gases. In addition, both programs work with growers to replant native woody vegetation along their waterways. Trees and shrubs can further sequester carbon leading to reductions in greenhouse gases in the atmosphere.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.