Stabilize Water Storage Tank
Project Overview
Basics
Stabilize Water Storage Tank
- Address Climate Change and Extreme Event Effects, Impacts and Vulnerabilities
- Ensure that Disadvantaged and Underrepresented Communities Benefit from Initiatives
- Ensure Water Supply Reliability and Quality
- Protect and Enhance Watersheds and Ecosystems that Provide Water Quality and Supply Benefits
- Respect Local Autonomy and Local Knowledge in NCRP Planning and Implementation
NCRP IRWM Prop 84 Round 2 (DWR)
Completed
The project will prevent water supply shortages in this disadvantaged community. BRCSD serves Hiouchi, Jedediah Smith Redwoods State Park, and the Smith River National Park. The District’s 100,000 gallon tank was built in 1971, was sited on a steep hillside with grades of between 50% to 70%. Significant erosion of the tank pad has become evident and has likely been undercutting the foundation for many years. Civil engineers predict the tank will slide down Hiouchi Mountain during the combined factors of a wet winter and at least a 5.5 magnitude earthquake,. The project includes access road improvements, tank replacement, and a new tank foundation anchored in bedrock.
2014
2018
2019
11/26/2023
Project Attributes
General Information
Project Description Narrative (1,000 character limit)
The entire Project entailed improving the access road to the tank site, excavating the mountainside to secure the new water storage tank system that is designed to current seismic standards, building a retaining wall, site grading, relocating the propane tank and generator system, and installing a larger pump house to accommodate two centrifugal pumps rather than the previous single pump system. Significant improvements included installation of a seismically sound tank
foundation; a new 200,000-gallon bolted steel tank with cathodic corrosion protection; an extensive water distribution pipeline array; major SCADA upgrades including a 70-foot antenna tower to assure reliable SCADA operation, which was funded through an alternate grant fund; drainage improvements; and other substantial features.
Solutions
Capacity - Year-round Local Capacity, Climate Action - Adaptation, Community Health and Safety - Community Emergency Planning, Community Health and Safety - Community Infrastructure
Spatial Information
Tribal Region
None
Project Size (Acres)
9.14
acres
Location
Organizations
Contract Manager | |
Funder | |
Project Sponsor |
Contacts
Project Benefit Performance Measures
Expected Project Benefit Performance Measures
Avoided Costs | Cost category: Water supply purchases | $17,126.00 |
Avoided Costs | Cost category: Water supply and/ or treatment costs | $1,400.00 |
Avoided Costs | Cost category: Injury and/ or property damage | $405,182.00 |
Community Health and Safety - # of projects | Project type: Drinking water supply/ quality protection/ improvements | 1 count |
Environmental justice and social equity - # of projects | Activity focus: Infrastructure improvement | 1 count |
Firefighting capacity/infrastructure improved - # of projects | 1 count | |
Jobs created or retained (FTE) | 7 | |
Water supply - infrastructure improvements | Project type: Infrastructure repair/improvement | 0.61 acre-ft |
Water supply improved - households impacted | 267 |
Reported Project Benefit Performance Measures
Avoided Costs | ||||
---|---|---|---|---|
Cost category | Total | 2019 | 2018 | Units |
Injury and/ or property damage | $405,182 | $405,182 | N/A | |
Wastewater treatment costs | $17,126 | $17,126 | N/A | |
Water supply purchases | $1,400 | $1,400 | N/A | |
Total | $423,708 | $423,708 | $0 |
Community Health and Safety - # of projects | ||||
---|---|---|---|---|
Project type | Total | 2019 | 2018 | Units |
Drinking water supply/ quality protection/ improvements | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Environmental justice and social equity - # of projects | ||||
---|---|---|---|---|
Activity focus | Total | 2019 | 2018 | Units |
Infrastructure improvement | 1 | 1 | N/A | count |
Total | 1 | 1 | 0 | count |
Firefighting capacity/infrastructure improved - # of projects | ||||
---|---|---|---|---|
Total | 2019 | 2018 | Units | |
1 | 1 | N/A | count | |
Total | 1 | 1 | 0 | count |
Jobs created or retained (FTE) | ||||
---|---|---|---|---|
Total | 2019 | 2018 | Units | |
7 | 3.5 | 3.5 | number | |
Total | 7 | 3.5 | 3.5 | number |
Water supply - infrastructure improvements | ||||
---|---|---|---|---|
Project type | Total | 2019 | 2018 | Units |
Infrastructure repair/improvement | 0.46 | 0.46 | N/A | acre-ft |
Total | 0.46 | 0.46 | 0 | acre-ft |
Water supply improved - households impacted | ||||
---|---|---|---|---|
Total | 2019 | 2018 | Units | |
267 | 267 | N/A | number | |
Total | 267 | 267 | 0 | number |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|---|---|
IRWM Prop 84 R2 (DWR) (Inactive) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $875,220.93 | $875,220.93 |
Grand Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $875,220.93 | $875,220.93 |
Note: | None provided |
---|
Project Types
Project Types
The project improves firefighting readiness of the disadvantaged community of Hiouchi by stabilizing and increasing the size of its water storage tank.
This project replaces a leaking water storage tank and stabilizes its replacement for a disadvantaged community.
This project increases a disadvantaged community's resilience to climate change by stabilizing and improving the water storage tank that provides potable water for the community of Hiouchi.
Project Details
Attachments
No attachments
No attachments
No attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.